Match Score

Team 1st 2nd 3rd 4th HT FT
29 32 34 30 61 125
23 31 29 25 54 108
- Golden State Warriors - Los Angeles Lakers

Team Statistics

0/0
Field Goals
0/0
0/0
3-Pointers
0/0
0/0
Free Throws
0/0
0
Total Rebounds
0
0
Assists
0
0
Steals
0
0
Blocks
0
0
Fouls
0
0
Total Turnovers
0
0
Fast Break Pts
0
0
Points in the Paint
0
0
Biggest Lead
0

Top Players

Field Goals Rebound Assist
Field Goals
  • Jonathan Kuminga
    Jonathan Kuminga
    24
    8/14
    4/5
    PTS
    FG
    FT
  • D'Angelo Russell
    D'Angelo Russell
    15
    6/10
    1/1
    PTS
    FG
    FT
Rebound
  • Jonathan Kuminga
    Jonathan Kuminga
    8
    8
    0
    REB
    DREB
    OREB
  • Hachimura R.
    Hachimura R.
    7
    7
    0
    REB
    DREB
    OREB
Assist
  • Podziemski B.
    Podziemski B.
    4
    2
    26
    AST
    TO
    MIN
  • D'Angelo Russell
    D'Angelo Russell
    5
    1
    16
    AST
    TO
    MIN

Player Statistics

Golden State Warriors

Name GP TS 3P FT RE Ass Foul +/- Pts
13 3-6 2-5 0-0 2 1 0 +6 8
14 2-6 1-4 1-4 3 0 1 +3 6
13 2-8 2-7 4-6 4 0 0 +6 10
13 2-3 0-0 0-0 5 1 3 +6 4
26 5-11 1-2 0-0 6 4 1 +6 11
24 6-13 2-6 1-2 4 2 1 +5 15
24 8-14 4-8 4-5 8 4 2 +4 24
15 0-1 0-0 0-0 1 1 0 +5 0
11 1-4 0-2 0-0 3 1 2 +7 2
10 3-6 0-1 2-3 4 1 1 +3 8
10 2-3 0-1 0-0 1 1 0 +4 4
9 2-4 1-3 0-0 1 1 1 +3 5
9 3-4 1-1 0-0 3 0 1 +6 7
8 1-2 1-2 2-2 2 2 1 +5 5
6 0-1 0-0 0-0 2 0 1 +4 0

Los Angeles Lakers

Name GP TS 3P FT RE Ass Foul +/- Pts
20 2-6 2-4 1-2 1 4 1 -9 7
16 6-10 2-3 1-1 1 5 2 +8 15
21 5-12 1-2 1-1 7 1 0 +6 12
21 2-4 2-3 0-2 7 1 0 +2 6
13 6-11 2-3 1-2 5 0 1 -9 15
25 6-10 2-4 1-1 2 1 1 -4 15
24 3-11 1-4 0-0 6 2 3 -14 7
20 2-8 0-1 1-2 4 1 0 -16 5
18 0-4 0-3 1-2 2 2 1 -22 1
15 2-2 0-0 1-3 2 3 2 +7 5
13 1-5 0-3 0-0 1 0 6 -15 2
10 1-2 1-2 2-2 0 1 3 -4 5
8 1-2 0-0 0-0 1 0 0 -5 2
8 3-7 2-6 0-0 2 0 0 -5 8
8 1-6 0-0 1-2 5 0 0 -5 3

Injury and Suspension

Golden State Warriors
Los Angeles Lakers

Golden State Warriors

  • Draymond Green
    Green D.
    Ankle

Los Angeles Lakers

  • Christian Wood
    Wood C.
    Other
  • Cam Reddish
    Reddish C.
    Back