Match Score

Team 1st 2nd 3rd 4th HT FT
19 29 29 36 48 113
30 26 18 22 56 96
- Orlando Magic - Boston Celtics

Top Players

Field Goals Rebound Assist
Field Goals
  • Moritz Wagner
    Moritz Wagner
    27
    9/13
    8/9
    PTS
    FG
    FT
  • Jayson Tatum
    Jayson Tatum
    26
    7/16
    12/13
    PTS
    FG
    FT
Rebound
  • Franz Wagner
    Franz Wagner
    8
    8
    0
    REB
    DREB
    OREB
  • Kornet L.
    Kornet L.
    6
    4
    2
    REB
    DREB
    OREB
Assist
  • Franz Wagner
    Franz Wagner
    6
    3
    35
    AST
    TO
    MIN
  • Derrick White
    Derrick White
    4
    3
    37
    AST
    TO
    MIN

Player Statistics

Orlando Magic

Name GP TS 3P FT RE Ass Foul +/- Pts
28 3-8 3-4 1-2 4 1 2 0 10
6 0-1 0-0 0-0 1 0 1 -6 0
35 10-16 2-6 1-2 7 5 4 +7 23
35 8-17 1-6 0-0 8 6 2 +10 17
19 3-5 0-0 0-0 5 3 5 -1 6
29 6-17 2-4 2-4 3 6 4 +17 16
24 9-13 1-3 8-9 3 0 5 +15 27
21 2-3 1-1 0-0 5 2 1 +2 5
19 1-3 1-3 1-1 3 0 1 +9 4
16 1-2 0-1 3-4 7 0 3 +17 5
9 0-0 0-0 0-0 2 0 0 +15 0

Boston Celtics

Name GP TS 3P FT RE Ass Foul +/- Pts
39 6-22 2-8 4-7 3 2 3 +1 18
37 3-9 1-5 9-12 5 4 1 -6 16
39 7-16 0-3 12-13 5 3 3 -21 26
33 1-5 1-5 0-0 5 3 4 -26 3
22 4-9 1-4 0-1 4 2 3 +6 9
25 4-6 2-4 0-0 2 0 0 -16 10
25 5-6 0-0 2-2 6 1 2 -2 12
13 1-2 0-0 0-0 1 2 0 -6 2
5 0-0 0-0 0-2 0 0 2 -11 0
1 0-1 0-0 0-0 0 0 0 -2 0
1 0-0 0-0 0-0 0 0 0 -2 0

Injury and Suspension

Orlando Magic
Boston Celtics

Orlando Magic

  • Markelle Fultz
    Markelle Fultz
    Knee
  • Wendell Carter Jr.
    Wendell Carter Jr.
    Hand Palm

Boston Celtics

  • Jrue Holiday
    Jrue Holiday
    Knee