Match Score

Team 1st 2nd 3rd 4th HT FT
39 28 34 19 67 120
25 26 29 21 51 101
- Orlando Magic - Los Angeles Lakers

Top Players

Field Goals Rebound Assist
Field Goals
  • Franz Wagner
    Franz Wagner
    26
    12/28
    1/2
    PTS
    FG
    FT
  • Anthony Davis
    Anthony Davis
    28
    10/15
    8/8
    PTS
    FG
    FT
Rebound
  • Goga Bitadze
    Goga Bitadze
    10
    6
    4
    REB
    DREB
    OREB
  • Anthony Davis
    Anthony Davis
    13
    7
    6
    REB
    DREB
    OREB
Assist
  • Paolo Banchero
    Paolo Banchero
    10
    4
    34
    AST
    TO
    MIN
  • James L.
    James L.
    5
    3
    35
    AST
    TO
    MIN

Player Statistics

Orlando Magic

Name GP TS 3P FT RE Ass Foul +/- Pts
30 4-6 2-3 1-1 4 2 2 +32 11
27 4-11 0-2 1-1 6 5 1 +26 9
34 9-15 2-4 5-7 7 10 2 +23 25
33 12-28 1-3 1-2 5 2 1 -8 26
26 3-6 0-1 4-4 10 2 2 +27 10
25 2-6 2-5 1-1 3 3 2 +7 7
23 4-9 3-5 3-3 5 1 1 -6 14
19 6-10 1-3 0-0 8 2 5 -11 13
11 0-3 0-2 0-0 0 0 2 -7 0
3 0-2 0-1 0-0 1 0 0 +3 0
3 0-0 0-0 0-0 1 1 0 +3 0
3 0-1 0-1 0-0 1 1 0 +3 0
3 2-4 1-3 0-0 0 0 0 +3 5

Los Angeles Lakers

Name GP TS 3P FT RE Ass Foul +/- Pts
35 4-17 1-10 2-2 4 4 2 -17 11
34 7-11 3-5 3-4 2 2 0 +6 20
35 8-15 2-5 6-7 9 5 1 +12 24
24 1-5 0-1 0-0 3 0 4 -14 2
32 10-15 0-0 8-8 13 3 5 -24 28
29 2-6 2-5 0-0 2 2 3 -12 6
23 3-7 0-2 0-0 5 0 2 -24 6
11 1-4 0-0 0-0 1 1 3 -10 2
4 0-0 0-0 0-0 0 0 0 -3 0
4 0-1 0-0 0-0 0 0 0 -3 0
4 0-2 0-2 0-0 0 0 1 -3 0
4 1-1 0-0 0-0 1 0 0 -3 2

Injury and Suspension

Orlando Magic
Los Angeles Lakers

Orlando Magic

  • Gary Harris
    Harris G.
    Groin
  • Wendell Carter Jr.
    Wendell Carter Jr.
    Hand Palm

Los Angeles Lakers

  • Rui Hachimura
    Hachimura R.
    Eye
  • Gabe Vincent
    Gabe Vincent
    Knee
  • Jalen Hood-Schifino
    Hood-Schifino J.
    Knee
  • Jarred Vanderbilt
    J.Vanderbilt
    Foot