Match Score

Team 1st 2nd 3rd 4th HT FT
23 34 38 32 57 127
20 35 23 31 55 109
- Minnesota Timberwolves - Indiana Pacers

Top Players

Field Goals Rebound Assist
Field Goals
  • Karl-Anthony Towns
    Karl-Anthony Towns
    40
    15/25
    8/8
    PTS
    FG
    FT
  • Bruce Brown
    Bruce Brown
    17
    8/14
    0/0
    PTS
    FG
    FT
Rebound
  • Karl-Anthony Towns
    Karl-Anthony Towns
    12
    7
    5
    REB
    DREB
    OREB
  • Bruce Brown
    Bruce Brown
    5
    4
    1
    REB
    DREB
    OREB
Assist
  • Anderson K.
    Anderson K.
    10
    2
    23
    AST
    TO
    MIN
  • McConnell T.J.
    McConnell T.J.
    6
    1
    26
    AST
    TO
    MIN

Player Statistics

Minnesota Timberwolves

Name GP TS 3P FT RE Ass Foul +/- Pts
34 14-23 7-10 2-2 2 4 3 +17 37
24 2-5 1-3 0-0 2 9 0 +21 5
35 15-25 2-3 8-8 12 4 2 +18 40
18 2-4 1-1 0-0 1 0 2 +8 5
25 2-3 0-0 1-4 7 1 1 +3 5
27 6-8 3-5 2-2 5 0 2 +25 17
26 1-6 1-2 0-0 2 1 0 +2 3
23 2-4 0-0 0-0 4 10 4 +6 4
16 4-6 3-5 0-0 1 4 1 +5 11
5 0-2 0-1 0-0 0 0 1 -5 0
3 0-0 0-0 0-0 0 0 0 -5 0
3 0-0 0-0 0-0 0 0 0 -5 0

Indiana Pacers

Name GP TS 3P FT RE Ass Foul +/- Pts
27 8-14 1-3 0-0 5 2 1 -20 17
26 5-12 0-1 0-0 4 6 1 -17 10
18 0-4 0-3 0-0 1 2 1 -11 0
17 3-4 1-2 0-0 4 1 2 -17 7
21 2-7 1-2 7-8 5 0 1 -15 12
26 7-14 2-4 1-1 5 0 1 -15 17
24 2-3 1-2 0-0 2 3 2 -4 5
23 3-11 0-1 0-0 1 3 1 +8 6
20 6-6 0-0 0-0 3 4 3 -11 12
17 3-5 0-2 2-4 3 0 1 -6 8
10 3-4 0-1 1-1 1 3 0 +7 7
7 3-6 0-0 2-2 4 1 0 +8 8
3 0-0 0-0 0-0 2 0 1 +3 0

Injury and Suspension

Minnesota Timberwolves
Indiana Pacers

Minnesota Timberwolves

  • Jaylen Clark
    Clark J.
    Achilles tendon

Indiana Pacers

  • Andrew Nembhard
    Nembhard A.
    Knee
  • Jalen Smith
    Jalen Smith
    Knee
  • Tyrese Haliburton
    Haliburton T.
    Knee