Match Score

Team 1st 2nd 3rd 4th HT FT
24 22 26 23 46 95
32 24 28 38 56 122
- Houston Rockets - Minnesota Timberwolves

Top Players

Field Goals Rebound Assist
Field Goals
  • Green J.
    Green J.
    20
    7/16
    2/4
    PTS
    FG
    FT
  • Edwards A.
    Edwards A.
    24
    8/17
    6/6
    PTS
    FG
    FT
Rebound
  • Smith Jr. J.
    Smith Jr. J.
    9
    8
    1
    REB
    DREB
    OREB
  • Gobert R.
    Gobert R.
    12
    9
    3
    REB
    DREB
    OREB
Assist
  • VanVleet F.
    VanVleet F.
    8
    1
    31
    AST
    TO
    MIN
  • Karl-Anthony Towns
    Karl-Anthony Towns
    6
    4
    31
    AST
    TO
    MIN

Player Statistics

Houston Rockets

Name GP TS 3P FT RE Ass Foul +/- Pts
31 7-16 4-8 2-4 5 2 1 -9 20
31 2-9 2-5 1-1 1 8 0 -13 7
32 6-13 3-5 1-2 9 2 3 -12 16
21 0-1 0-1 0-0 3 2 1 -13 0
33 8-17 0-1 3-3 5 1 3 -16 19
21 2-4 0-2 0-0 1 0 2 -17 4
20 2-9 0-2 2-3 6 1 3 -20 6
19 2-3 1-1 0-0 2 2 0 -14 5
15 4-10 1-4 2-2 2 0 1 -9 11
8 2-4 1-2 0-0 1 0 1 -5 5
5 0-1 0-1 0-0 0 0 0 -4 0
4 1-3 0-0 0-0 3 0 0 -3 2

Minnesota Timberwolves

Name GP TS 3P FT RE Ass Foul +/- Pts
33 8-17 2-5 6-6 3 5 2 +14 24
25 3-8 2-5 0-0 2 5 3 +13 8
31 8-17 1-4 5-5 8 6 2 +11 22
30 7-10 2-3 0-0 3 0 1 +14 16
33 6-7 0-0 1-3 12 1 2 +22 13
25 6-11 3-6 1-2 7 2 1 +21 16
18 4-6 2-4 1-2 3 3 2 +17 11
18 1-4 0-0 0-0 7 5 3 +16 2
13 1-1 1-1 0-0 3 3 0 +19 3
3 0-0 0-0 2-2 0 0 0 -6 2
3 0-0 0-0 0-0 2 0 0 -6 0
3 1-4 0-2 0-0 1 0 1 0 2
3 0-1 0-1 0-0 0 0 1 0 0
3 1-2 1-2 0-0 1 1 0 0 3

Injury and Suspension

Houston Rockets
Minnesota Timberwolves

Houston Rockets

  • Dillon Brooks
    Brooks D.
    Abdomen
  • Victor Oladipo
    V.Oladipo
    Knee
  • Tari Eason
    Eason T.
    Foot

Minnesota Timberwolves

  • Jaylen Clark
    Clark J.
    Achilles tendon