Match Score

Team 1st 2nd 3rd 4th HT FT
25 23 34 36 48 118
22 25 17 29 47 93
- Milwaukee Bucks - Oklahoma City Thunder

Team Statistics

0/0
Field Goals
0/0
0/0
3-Pointers
0/0
0/0
Free Throws
0/0
0
Total Rebounds
0
0
Assists
0
0
Steals
0
0
Blocks
0
0
Fouls
0
0
Total Turnovers
0
0
Fast Break Pts
0
0
Points in the Paint
0
0
Biggest Lead
0

Top Players

Field Goals Rebound Assist
Field Goals
  • Antetokounmpo G.
    Antetokounmpo G.
    30
    13/18
    4/6
    PTS
    FG
    FT
  • Josh Giddey
    Josh Giddey
    19
    7/12
    1/1
    PTS
    FG
    FT
Rebound
  • Antetokounmpo G.
    Antetokounmpo G.
    19
    11
    8
    REB
    DREB
    OREB
  • Josh Giddey
    Josh Giddey
    9
    9
    0
    REB
    DREB
    OREB
Assist
  • Khris Middleton
    Khris Middleton
    10
    5
    27
    AST
    TO
    MIN
  • Josh Giddey
    Josh Giddey
    8
    1
    29
    AST
    TO
    MIN

Player Statistics

Milwaukee Bucks

Name GP TS 3P FT RE Ass Foul +/- Pts
33 4-12 2-5 1-1 6 5 2 +18 11
25 3-6 2-5 0-0 2 0 2 +7 8
34 13-18 0-0 4-6 19 4 3 +7 30
27 5-11 1-5 0-0 10 10 3 +10 11
23 5-11 2-5 2-3 3 2 1 +14 14
28 7-13 0-2 1-2 6 2 3 +17 15
19 5-9 1-5 0-0 1 1 2 +17 11
18 4-4 2-2 0-0 2 2 1 +10 10
15 0-2 0-1 1-2 4 4 1 +12 1
4 0-0 0-0 0-0 3 2 1 +3 0
4 1-2 0-1 0-0 0 0 1 +4 2
4 1-2 1-2 0-0 0 0 0 +4 3
3 1-2 0-1 0-0 0 0 0 +1 2
3 0-0 0-0 0-0 1 1 1 +1 0

Oklahoma City Thunder

Name GP TS 3P FT RE Ass Foul +/- Pts
30 5-12 0-3 2-3 3 2 0 -17 12
29 7-12 4-6 1-1 9 8 2 -3 19
29 8-15 1-4 1-2 3 4 3 -17 18
22 2-8 1-6 2-2 3 0 2 -18 7
25 1-10 0-5 4-4 4 0 1 -1 6
24 2-9 1-7 0-0 2 0 3 -9 5
19 2-7 0-3 2-2 4 2 3 -16 6
18 2-3 0-0 4-5 3 0 1 -8 8
14 0-3 0-1 0-0 2 3 0 -10 0
8 0-1 0-1 0-0 3 1 1 -10 0
8 2-5 2-4 0-0 1 0 0 -13 6
7 2-4 1-3 1-1 0 0 0 -2 6
5 0-0 0-0 0-2 0 0 0 -1 0
1 0-0 0-0 0-0 0 0 0 0 0

Injury and Suspension

Milwaukee Bucks
Oklahoma City Thunder

Milwaukee Bucks

  • AJ Green
    AJ Green
    Other

Oklahoma City Thunder