Match Score

Team 1st 2nd 3rd 4th HT FT
29 23 33 39 52 124
23 35 36 22 58 116
- Milwaukee Bucks - Memphis Grizzlies

Team Statistics

0/0
Field Goals
0/0
0/0
3-Pointers
0/0
0/0
Free Throws
0/0
0
Total Rebounds
0
0
Assists
0
0
Steals
0
0
Blocks
0
0
Fouls
0
0
Total Turnovers
0
0
Fast Break Pts
0
0
Points in the Paint
0
0
Biggest Lead
0

Top Players

Field Goals Rebound Assist
Field Goals
  • Antetokounmpo G.
    Antetokounmpo G.
    26
    12/18
    2/8
    PTS
    FG
    FT
  • Bane D.
    Bane D.
    24
    9/15
    1/1
    PTS
    FG
    FT
Rebound
  • Jae Crowder
    Jae Crowder
    10
    6
    4
    REB
    DREB
    OREB
  • Tillman X.
    Tillman X.
    7
    5
    2
    REB
    DREB
    OREB
Assist
  • Khris Middleton
    Khris Middleton
    5
    0
    12
    AST
    TO
    MIN
  • Marcus Smart
    Marcus Smart
    6
    2
    24
    AST
    TO
    MIN

Player Statistics

Milwaukee Bucks

Name GP TS 3P FT RE Ass Foul +/- Pts
27 6-14 2-9 5-6 4 2 3 +2 19
25 3-9 3-8 0-0 1 3 0 -15 9
27 12-18 0-3 2-8 7 4 1 -19 26
12 2-6 1-3 0-0 1 5 2 +9 5
19 4-7 2-3 1-1 5 0 5 -1 11
25 3-9 1-6 1-2 10 4 1 +15 8
19 0-5 0-4 2-2 5 2 0 -14 2
18 7-9 4-5 0-0 1 2 0 +17 18
14 2-4 1-2 0-0 3 5 1 +11 5
14 2-6 0-1 2-2 1 1 1 +14 6
12 1-2 0-0 0-0 4 1 3 +17 2
12 3-6 3-6 0-0 3 2 0 +17 9
12 0-2 0-1 2-4 5 0 2 -8 2
5 1-1 0-0 0-0 0 0 0 -5 2

Memphis Grizzlies

Name GP TS 3P FT RE Ass Foul +/- Pts
26 9-15 5-9 1-1 4 5 5 +6 24
24 4-8 1-4 2-2 1 6 1 +14 11
26 4-9 0-3 0-3 7 0 2 +10 8
21 4-6 0-0 7-8 7 1 1 +6 15
20 2-8 1-4 2-4 4 3 6 -4 7
24 3-12 0-6 0-0 3 3 3 -18 6
18 1-3 0-1 0-1 3 3 0 -13 2
17 3-5 2-2 1-2 5 0 1 -5 9
15 5-7 3-4 0-0 5 2 1 +13 13
15 3-8 2-6 0-0 0 3 1 +3 8
12 2-4 1-1 2-2 1 1 2 -17 7
12 2-4 1-3 1-1 3 0 2 -17 6
5 0-0 0-0 0-0 0 0 1 -9 0
5 0-0 0-0 0-0 2 1 0 -9 0

Injury and Suspension

Milwaukee Bucks
Memphis Grizzlies

Milwaukee Bucks

  • Khris Middleton
    Khris Middleton
    Knee

Memphis Grizzlies

  • Brandon Clarke
    B.Clarke
    Achilles tendon
  • Ja Morant
    Ja Morant
    Suspended