Standings
Chenzhou
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 2 | 83.2 | 75.6 | 7.6 | 5 | 60% |
| Home | 3 | 2 | 1 | 76.3 | 69.7 | 6.6 | 6 | 67% |
| Away | 2 | 1 | 1 | 93.5 | 84.5 | 9 | 6 | 50% |
| Last | 5 | 3 | 2 | 83.2 | 75.6 | 7.6 | 60% |
Zhuzhou
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 86.4 | 68.8 | 17.6 | 2 | 100% |
| Home | 3 | 3 | 0 | 89 | 72.7 | 16.3 | 2 | 100% |
| Away | 2 | 2 | 0 | 82.5 | 63 | 19.5 | 3 | 100% |
| Last | 5 | 5 | 0 | 86.4 | 68.8 | 17.6 | 100% |
Head to Head
No Data.
Last Matches
Chenzhou
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Loudi
93
-
88
Chenzhou
44
-
37
L
HN CBL
Chenzhou
67
-
78
Changsha
34
-
47
L
HN CBL
Xiangxi
76
-
99
Chenzhou
47
-
57
W
HN CBL
Chenzhou
77
-
64
Yongzhou
38
-
34
W
HN CBL
Chenzhou
85
-
67
Yiyang
51
-
36
W
Zhuzhou
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Changde
65
-
89
Zhuzhou
30
-
58
W
HN CBL
Zhuzhou
90
-
72
Loudi
45
-
42
W
HN CBL
Hengyang
61
-
76
Zhuzhou
33
-
35
W
HN CBL
Zhuzhou
89
-
73
Xiangxi
51
-
37
W
HN CBL
Zhuzhou
88
-
73
Shaoyang
43
-
41
W