Standings
Hengyang
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 1 | 74 | 76.3 | -2.3 | 5 | 67% |
| Home | 3 | 2 | 1 | 74 | 76.3 | -2.3 | 5 | 67% |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0% |
| Last | 3 | 2 | 1 | 74 | 76.3 | -2.3 | 67% |
Loudi
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 3 | 73.4 | 74.6 | -1.2 | 10 | 40% |
| Home | 4 | 2 | 2 | 79 | 76.5 | 2.5 | 6 | 50% |
| Away | 1 | 0 | 1 | 51 | 67 | -16 | 11 | 0% |
| Last | 5 | 2 | 3 | 73.4 | 74.6 | -1.2 | 40% |
Head to Head
No Data.
Last Matches
Hengyang
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Hengyang
61
-
76
Zhuzhou
33
-
35
L
HN CBL
Hengyang
71
-
69
Zhangjiajie
38
-
37
W
HN CBL
Hengyang
90
-
84
Yongzhou
35
-
39
W
Loudi
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Loudi
81
-
82
Yongzhou
36
-
44
L
HN CBL
Shaoyang
67
-
51
Loudi
39
-
24
L
HN CBL
Loudi
71
-
61
Yiyang
33
-
30
W
HN CBL
Loudi
73
-
87
Huaihua
37
-
43
L
HN CBL
Loudi
91
-
76
Xiangtan
44
-
28
W