Standings
Yongzhou
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 3 | 79.5 | 85.8 | -6.3 | 12 | 25% |
| Home | 1 | 0 | 1 | 88 | 95 | -7 | 12 | 0% |
| Away | 3 | 1 | 2 | 76.7 | 82.7 | -6 | 9 | 33% |
| Last | 4 | 1 | 3 | 79.5 | 85.8 | -6.3 | 25% |
Yueyang
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 3 | 70 | 68.8 | 1.2 | 9 | 40% |
| Home | 3 | 1 | 2 | 69.7 | 69.7 | 0 | 9 | 33% |
| Away | 2 | 1 | 1 | 70.5 | 67.5 | 3 | 8 | 50% |
| Last | 5 | 2 | 3 | 70 | 68.8 | 1.2 | 40% |
Head to Head
No Data.
Last Matches
Yongzhou
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Loudi
81
-
82
Yongzhou
36
-
44
W
HN CBL
Yongzhou
88
-
95
Changsha
35
-
49
L
HN CBL
Chenzhou
77
-
64
Yongzhou
38
-
34
L
HN CBL
Hengyang
90
-
84
Yongzhou
35
-
39
L
Yueyang
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Yueyang
75
-
67
Yiyang
29
-
31
W
HN CBL
Huaihua
68
-
57
Yueyang
43
-
22
L
HN CBL
Yueyang
60
-
63
Xiangtan
36
-
49
L
HN CBL
Yueyang
74
-
79
Zhangjiajie
39
-
35
L
HN CBL
Changde
67
-
84
Yueyang
34
-
37
W