Standings
Changde
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 2 | 77.8 | 81.2 | -3.4 | 6 | 50% |
| Home | 3 | 1 | 2 | 72 | 81 | -9 | 6 | 33% |
| Away | 1 | 1 | 0 | 95 | 82 | 13 | 6 | 100% |
| Last | 4 | 2 | 2 | 77.8 | 81.2 | -3.4 | 50% |
Shaoyang
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 2 | 70.3 | 76.3 | -6 | 10 | 33% |
| Home | 1 | 1 | 0 | 67 | 51 | 16 | 8 | 100% |
| Away | 2 | 0 | 2 | 72 | 89 | -17 | 11 | 0% |
| Last | 3 | 1 | 2 | 70.3 | 76.3 | -6 | 33% |
Head to Head
No Data.
Last Matches
Changde
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Yiyang
82
-
95
Changde
39
-
48
W
HN CBL
Changde
89
-
72
Huaihua
47
-
38
W
HN CBL
Changde
60
-
87
Xiangtan
37
-
50
L
HN CBL
Changde
67
-
84
Yueyang
34
-
37
L
Shaoyang
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Shaoyang
67
-
51
Loudi
39
-
24
W
HN CBL
Changsha
90
-
71
Shaoyang
51
-
32
L
HN CBL
Zhuzhou
88
-
73
Shaoyang
43
-
41
L