Standings
Loudi
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 2 | 71.5 | 72.8 | -1.3 | 9 | 50% |
| Home | 3 | 2 | 1 | 78.3 | 74.7 | 3.6 | 5 | 67% |
| Away | 1 | 0 | 1 | 51 | 67 | -16 | 10 | 0% |
| Last | 4 | 2 | 2 | 71.5 | 72.8 | -1.3 | 50% |
Yongzhou
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 3 | 78.7 | 87.3 | -8.6 | 13 | 0% |
| Home | 1 | 0 | 1 | 88 | 95 | -7 | 13 | 0% |
| Away | 2 | 0 | 2 | 74 | 83.5 | -9.5 | 13 | 0% |
| Last | 3 | 0 | 3 | 78.7 | 87.3 | -8.6 | 0% |
Head to Head
No Data.
Last Matches
Loudi
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Shaoyang
67
-
51
Loudi
39
-
24
L
HN CBL
Loudi
71
-
61
Yiyang
33
-
30
W
HN CBL
Loudi
73
-
87
Huaihua
37
-
43
L
HN CBL
Loudi
91
-
76
Xiangtan
44
-
28
W
Yongzhou
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Yongzhou
88
-
95
Changsha
35
-
49
L
HN CBL
Chenzhou
77
-
64
Yongzhou
38
-
34
L
HN CBL
Hengyang
90
-
84
Yongzhou
35
-
39
L