Standings
Yueyang
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 3 | 68.8 | 69.2 | -0.4 | 11 | 25% |
| Home | 2 | 0 | 2 | 67 | 71 | -4 | 11 | 0% |
| Away | 2 | 1 | 1 | 70.5 | 67.5 | 3 | 8 | 50% |
| Last | 4 | 1 | 3 | 68.8 | 69.2 | -0.4 | 25% |
Yiyang
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 3 | 70 | 83.7 | -13.7 | 13 | 0% |
| Home | 1 | 0 | 1 | 82 | 95 | -13 | 13 | 0% |
| Away | 2 | 0 | 2 | 64 | 78 | -14 | 13 | 0% |
| Last | 3 | 0 | 3 | 70 | 83.7 | -13.7 | 0% |
Head to Head
No Data.
Last Matches
Yueyang
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Huaihua
68
-
57
Yueyang
43
-
22
L
HN CBL
Yueyang
60
-
63
Xiangtan
36
-
49
L
HN CBL
Yueyang
74
-
79
Zhangjiajie
39
-
35
L
HN CBL
Changde
67
-
84
Yueyang
34
-
37
W
Yiyang
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Yiyang
82
-
95
Changde
39
-
48
L
HN CBL
Loudi
71
-
61
Yiyang
33
-
30
L
HN CBL
Chenzhou
85
-
67
Yiyang
51
-
36
L