Standings
Shaoyang
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 3 | 69.5 | 77 | -7.5 | 11 | 25% |
| Home | 1 | 1 | 0 | 67 | 51 | 16 | 10 | 100% |
| Away | 3 | 0 | 3 | 70.3 | 85.7 | -15.4 | 12 | 0% |
| Last | 4 | 1 | 3 | 69.5 | 77 | -7.5 | 25% |
Huaihua
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 3 | 71.8 | 76 | -4.2 | 8 | 40% |
| Home | 1 | 1 | 0 | 68 | 57 | 11 | 8 | 100% |
| Away | 4 | 1 | 3 | 72.8 | 80.8 | -8 | 7 | 25% |
| Last | 5 | 2 | 3 | 71.8 | 76 | -4.2 | 40% |
Head to Head
No Data.
Last Matches
Shaoyang
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Changde
79
-
67
Shaoyang
38
-
38
L
HN CBL
Shaoyang
67
-
51
Loudi
39
-
24
W
HN CBL
Changsha
90
-
71
Shaoyang
51
-
32
L
HN CBL
Zhuzhou
88
-
73
Shaoyang
43
-
41
L
Huaihua
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Xiangtan
78
-
67
Huaihua
42
-
37
L
HN CBL
Huaihua
68
-
57
Yueyang
43
-
22
W
HN CBL
Changde
89
-
72
Huaihua
47
-
38
L
HN CBL
Loudi
73
-
87
Huaihua
37
-
43
W
HN CBL
Changsha
83
-
65
Huaihua
47
-
40
L