Standings
Hengyang
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 1 | 74 | 76.3 | -2.3 | 5 | 67% |
| Home | 3 | 2 | 1 | 74 | 76.3 | -2.3 | 5 | 67% |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0% |
| Last | 3 | 2 | 1 | 74 | 76.3 | -2.3 | 67% |
Changde
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 2 | 78 | 78.4 | -0.4 | 6 | 60% |
| Home | 4 | 2 | 2 | 73.8 | 77.5 | -3.7 | 4 | 50% |
| Away | 1 | 1 | 0 | 95 | 82 | 13 | 6 | 100% |
| Last | 5 | 3 | 2 | 78 | 78.4 | -0.4 | 60% |
Head to Head
No Data.
Last Matches
Hengyang
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Hengyang
61
-
76
Zhuzhou
33
-
35
L
HN CBL
Hengyang
71
-
69
Zhangjiajie
38
-
37
W
HN CBL
Hengyang
90
-
84
Yongzhou
35
-
39
W
Changde
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Changde
79
-
67
Shaoyang
38
-
38
W
HN CBL
Yiyang
82
-
95
Changde
39
-
48
W
HN CBL
Changde
89
-
72
Huaihua
47
-
38
W
HN CBL
Changde
60
-
87
Xiangtan
37
-
50
L
HN CBL
Changde
67
-
84
Yueyang
34
-
37
L