Standings
Changde
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 3 | 75.8 | 77.3 | -1.5 | 6 | 50% |
| Home | 4 | 2 | 2 | 73.8 | 77.5 | -3.7 | 5 | 50% |
| Away | 2 | 1 | 1 | 80 | 77 | 3 | 6 | 50% |
| Last | 6 | 3 | 3 | 75.8 | 77.3 | -1.5 | 50% |
Zhuzhou
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 85.8 | 69.8 | 16 | 2 | 100% |
| Home | 3 | 3 | 0 | 89 | 72.7 | 16.3 | 1 | 100% |
| Away | 1 | 1 | 0 | 76 | 61 | 15 | 4 | 100% |
| Last | 4 | 4 | 0 | 85.8 | 69.8 | 16 | 100% |
Head to Head
No Data.
Last Matches
Changde
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Hengyang
72
-
65
Changde
37
-
36
L
HN CBL
Changde
79
-
67
Shaoyang
38
-
38
W
HN CBL
Yiyang
82
-
95
Changde
39
-
48
W
HN CBL
Changde
89
-
72
Huaihua
47
-
38
W
HN CBL
Changde
60
-
87
Xiangtan
37
-
50
L
HN CBL
Changde
67
-
84
Yueyang
34
-
37
L
Zhuzhou
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Zhuzhou
90
-
72
Loudi
45
-
42
W
HN CBL
Hengyang
61
-
76
Zhuzhou
33
-
35
W
HN CBL
Zhuzhou
89
-
73
Xiangxi
51
-
37
W
HN CBL
Zhuzhou
88
-
73
Shaoyang
43
-
41
W