Standings
Loudi
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 4 | 73.2 | 77.2 | -4 | 10 | 33% |
| Home | 4 | 2 | 2 | 79 | 76.5 | 2.5 | 6 | 50% |
| Away | 2 | 0 | 2 | 61.5 | 78.5 | -17 | 11 | 0% |
| Last | 6 | 2 | 4 | 73.2 | 77.2 | -4 | 33% |
Chenzhou
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 1 | 82 | 71.2 | 10.8 | 5 | 75% |
| Home | 3 | 2 | 1 | 76.3 | 69.7 | 6.6 | 4 | 67% |
| Away | 1 | 1 | 0 | 99 | 76 | 23 | 5 | 100% |
| Last | 4 | 3 | 1 | 82 | 71.2 | 10.8 | 75% |
Head to Head
No Data.
Last Matches
Loudi
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Zhuzhou
90
-
72
Loudi
45
-
42
L
HN CBL
Loudi
81
-
82
Yongzhou
36
-
44
L
HN CBL
Shaoyang
67
-
51
Loudi
39
-
24
L
HN CBL
Loudi
71
-
61
Yiyang
33
-
30
W
HN CBL
Loudi
73
-
87
Huaihua
37
-
43
L
HN CBL
Loudi
91
-
76
Xiangtan
44
-
28
W
Chenzhou
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Chenzhou
67
-
78
Changsha
34
-
47
L
HN CBL
Xiangxi
76
-
99
Chenzhou
47
-
57
W
HN CBL
Chenzhou
77
-
64
Yongzhou
38
-
34
W
HN CBL
Chenzhou
85
-
67
Yiyang
51
-
36
W