Standings
Yueyang
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 4 | 71 | 70.7 | 0.3 | 9 | 33% |
| Home | 3 | 1 | 2 | 69.7 | 69.7 | 0 | 9 | 33% |
| Away | 3 | 1 | 2 | 72.3 | 71.7 | 0.6 | 8 | 33% |
| Last | 6 | 2 | 4 | 71 | 70.7 | 0.3 | 33% |
Hengyang
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 1 | 73.5 | 73.5 | 0 | 4 | 75% |
| Home | 4 | 3 | 1 | 73.5 | 73.5 | 0 | 2 | 75% |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0% |
| Last | 4 | 3 | 1 | 73.5 | 73.5 | 0 | 75% |
Head to Head
No Data.
Last Matches
Yueyang
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Xiangxi
80
-
76
Yueyang
35
-
41
L
HN CBL
Yueyang
75
-
67
Yiyang
29
-
31
W
HN CBL
Huaihua
68
-
57
Yueyang
43
-
22
L
HN CBL
Yueyang
60
-
63
Xiangtan
36
-
49
L
HN CBL
Yueyang
74
-
79
Zhangjiajie
39
-
35
L
HN CBL
Changde
67
-
84
Yueyang
34
-
37
W
Hengyang
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Hengyang
72
-
65
Changde
37
-
36
W
HN CBL
Hengyang
61
-
76
Zhuzhou
33
-
35
L
HN CBL
Hengyang
71
-
69
Zhangjiajie
38
-
37
W
HN CBL
Hengyang
90
-
84
Yongzhou
35
-
39
W