Standings
Huaihua
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 3 | 71.8 | 76 | -4.2 | 10 | 40% |
| Home | 1 | 1 | 0 | 68 | 57 | 11 | 9 | 100% |
| Away | 4 | 1 | 3 | 72.8 | 80.8 | -8 | 8 | 25% |
| Last | 5 | 2 | 3 | 71.8 | 76 | -4.2 | 40% |
Yongzhou
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 3 | 79.5 | 85.8 | -6.3 | 12 | 25% |
| Home | 1 | 0 | 1 | 88 | 95 | -7 | 13 | 0% |
| Away | 3 | 1 | 2 | 76.7 | 82.7 | -6 | 9 | 33% |
| Last | 4 | 1 | 3 | 79.5 | 85.8 | -6.3 | 25% |
Head to Head
No Data.
Last Matches
Huaihua
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Xiangtan
78
-
67
Huaihua
42
-
37
L
HN CBL
Huaihua
68
-
57
Yueyang
43
-
22
W
HN CBL
Changde
89
-
72
Huaihua
47
-
38
L
HN CBL
Loudi
73
-
87
Huaihua
37
-
43
W
HN CBL
Changsha
83
-
65
Huaihua
47
-
40
L
Yongzhou
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Loudi
81
-
82
Yongzhou
36
-
44
W
HN CBL
Yongzhou
88
-
95
Changsha
35
-
49
L
HN CBL
Chenzhou
77
-
64
Yongzhou
38
-
34
L
HN CBL
Hengyang
90
-
84
Yongzhou
35
-
39
L