Standings
Yiyang
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 4 | 69.2 | 81.5 | -12.3 | 14 | 0% |
| Home | 1 | 0 | 1 | 82 | 95 | -13 | 14 | 0% |
| Away | 3 | 0 | 3 | 65 | 77 | -12 | 14 | 0% |
| Last | 4 | 0 | 4 | 69.2 | 81.5 | -12.3 | 0% |
Shaoyang
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 3 | 69.5 | 77 | -7.5 | 11 | 25% |
| Home | 1 | 1 | 0 | 67 | 51 | 16 | 10 | 100% |
| Away | 3 | 0 | 3 | 70.3 | 85.7 | -15.4 | 12 | 0% |
| Last | 4 | 1 | 3 | 69.5 | 77 | -7.5 | 25% |
Head to Head
No Data.
Last Matches
Yiyang
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Yueyang
75
-
67
Yiyang
29
-
31
L
HN CBL
Yiyang
82
-
95
Changde
39
-
48
L
HN CBL
Loudi
71
-
61
Yiyang
33
-
30
L
HN CBL
Chenzhou
85
-
67
Yiyang
51
-
36
L
Shaoyang
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Changde
79
-
67
Shaoyang
38
-
38
L
HN CBL
Shaoyang
67
-
51
Loudi
39
-
24
W
HN CBL
Changsha
90
-
71
Shaoyang
51
-
32
L
HN CBL
Zhuzhou
88
-
73
Shaoyang
43
-
41
L