Standings
Yongzhou
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 3 | 80 | 83.4 | -3.4 | 11 | 40% |
| Home | 1 | 0 | 1 | 88 | 95 | -7 | 13 | 0% |
| Away | 4 | 2 | 2 | 78 | 80.5 | -2.5 | 5 | 50% |
| Last | 5 | 2 | 3 | 80 | 83.4 | -3.4 | 40% |
Yiyang
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 5 | 69.8 | 80.2 | -10.4 | 14 | 0% |
| Home | 2 | 0 | 2 | 77 | 85 | -8 | 14 | 0% |
| Away | 3 | 0 | 3 | 65 | 77 | -12 | 14 | 0% |
| Last | 5 | 0 | 5 | 69.8 | 80.2 | -10.4 | 0% |
Head to Head
No Data.
Last Matches
Yongzhou
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Huaihua
74
-
82
Yongzhou
44
-
51
W
HN CBL
Loudi
81
-
82
Yongzhou
36
-
44
W
HN CBL
Yongzhou
88
-
95
Changsha
35
-
49
L
HN CBL
Chenzhou
77
-
64
Yongzhou
38
-
34
L
HN CBL
Hengyang
90
-
84
Yongzhou
35
-
39
L
Yiyang
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Yiyang
72
-
75
Shaoyang
20
-
29
L
HN CBL
Yueyang
75
-
67
Yiyang
29
-
31
L
HN CBL
Yiyang
82
-
95
Changde
39
-
48
L
HN CBL
Loudi
71
-
61
Yiyang
33
-
30
L
HN CBL
Chenzhou
85
-
67
Yiyang
51
-
36
L