Standings
Zhuzhou
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 1 | 87.1 | 72.8 | 14.3 | 1 | 92% |
| Home | 6 | 6 | 0 | 87.7 | 69.2 | 18.5 | 1 | 100% |
| Away | 7 | 6 | 1 | 86.6 | 75.9 | 10.7 | 2 | 86% |
| Last | 10 | 9 | 1 | 85.3 | 70 | 15.3 | 90% |
Zhangjiajie
| Game | MP | W | L | Get | Miss | Net | Rank | W |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 10 | 70.3 | 82.8 | -12.5 | 13 | 23% |
| Home | 4 | 1 | 3 | 72.2 | 82.8 | -10.6 | 13 | 25% |
| Away | 9 | 2 | 7 | 69.4 | 82.9 | -13.5 | 12 | 22% |
| Last | 10 | 1 | 9 | 68.1 | 85 | -16.9 | 10% |
Head to Head
No Data.
Last Matches
Zhuzhou
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Hengyang
61
-
76
Zhuzhou
33
-
35
W
HN CBL
Zhuzhou
89
-
73
Xiangxi
51
-
37
W
HN CBL
Yongzhou
100
-
102
Zhuzhou
33
-
40
W
HN CBL
Zhuzhou
88
-
73
Shaoyang
43
-
41
W
Zhangjiajie
Win:
Draw:
Loss:
Time
Team
FT
HT
HN CBL
Zhangjiajie
63
-
93
Xiangtan
31
-
44
L
HN CBL
Hengyang
71
-
69
Zhangjiajie
38
-
37
L
HN CBL
Yueyang
74
-
79
Zhangjiajie
39
-
35
W
HN CBL
Xiangxi
82
-
85
Zhangjiajie
36
-
50
W