National Basketball Association
2025-2026
  East Standings W L W-R +/- Get Miss L10 Streak
1 Detroit Pistons Pistons 36 12 75.0% 0 117.3 109.7 8-2 W2
2 New York Knicks Knicks 31 18 63.3% 5.5 117.6 112.1 6-4 W6
3 Boston Celtics Celtics 31 18 63.3% 5.5 116.1 109.1 7-3 W2
4 Toronto Raptors Raptors 30 21 58.8% 7.5 113.6 112.2 6-4 W1
5 Cleveland Cavaliers Cavaliers 30 21 58.8% 7.5 119.3 116.2 8-2 W1
6 Philadelphia 76ers 76ers 28 21 57.1% 8.5 116.9 115.7 6-4 W4
7 Miami Heat Heat 27 24 52.9% 10.5 120 117.8 6-4 W1
8 Orlando Magic Magic 25 23 52.1% 11 115.5 115.6 4-6 L1
9 Chicago Bulls Bulls 24 26 48.0% 13 117.2 119.9 5-5 L1
10 Atlanta Hawks Hawks 24 27 47.1% 13.5 117.2 118.3 4-6 L2
11 Charlotte Hornets Hornets 23 28 45.1% 14.5 116 114.2 8-2 W7
12 Milwaukee Bucks Bucks 18 29 38.3% 17.5 111.1 115.6 2-8 L5
13 Brooklyn Nets Nets 13 35 27.1% 23 107.1 114.7 2-8 L1
14 Washington Wizards Wizards 13 35 27.1% 23 112.3 122.5 3-7 W1
15 Indiana Pacers Pacers 13 37 26.0% 24 110.7 118.4 4-6 L1
  West Standings W L W-R +/- Get Miss L10 Streak
1 Oklahoma City Thunder Thunder 39 11 78.0% 0 120.3 108 6-4 W1
2 San Antonio Spurs Spurs 33 16 67.3% 5.5 116.9 111.9 6-4 W1
3 Denver Nuggets Nuggets 33 17 66.0% 6 119.9 115.7 6-4 L1
4 Houston Rockets Rockets 31 17 64.6% 7 116 110 8-2 W3
5 Minnesota Timberwolves Timberwolves 31 20 60.8% 8.5 119.5 114.5 4-6 L1
6 Los Angeles Lakers Lakers 29 19 60.4% 9 116.1 116.3 5-5 L1
7 Phoenix Suns Suns 30 20 60.0% 9 113.8 111.4 6-4 L1
8 Golden State Warriors Warriors 27 23 54.0% 12 116.7 114 6-4 L1
9 Los Angeles Clippers Clippers 23 26 46.9% 15.5 112.7 112.9 7-3 L1
10 Portland Trail Blazers Trail Blazers 23 27 46.0% 16 115.1 117.9 4-6 L5
11 Memphis Grizzlies Grizzlies 19 29 39.6% 19 115 116.8 3-7 W1
12 Dallas Mavericks Mavericks 19 30 38.8% 19.5 114.1 116.6 5-5 L4
13 Utah Jazz Jazz 15 35 30.0% 24 118 127 1-9 L6
14 New Orleans Pelicans Pelicans 13 39 25.0% 27 114 120.6 4-6 L2
15 Sacramento Kings Kings 12 39 23.5% 27.5 110.2 120.4 1-9 L9
Play offs: 1/8-finals Promotion - Play Offs