W L W-R +/- Get Miss L10 Streak
1 KK Zadar KK Zadar 28 4 87.5% 0 86.2 71.1 8-2 W2
2 Cibona Zagreb Cibona Zagreb 24 8 75.0% 4 83.2 75 9-1 W9
3 CO Split CO Split 24 8 75.0% 4 90.8 80.7 7-3 L1
4 KK Samobor KK Samobor 17 15 53.1% 11 86 84.9 5-5 W1
5 Dubrovnik Dubrovnik 16 16 50.0% 12 78.9 81.7 5-5 W3
6 KK Dubrava Furnir KK Dubrava Furnir 15 17 46.9% 13 82.4 83.8 6-4 L2
7 KK Zabok KK Zabok 14 18 43.8% 14 79.5 80.8 1-9 L8
8 Kvarner Kvarner 12 20 37.5% 16 78.9 82.5 4-6 W1
9 Alkar Alkar 12 20 37.5% 16 70.9 78.6 3-7 L1
10 Cedevita Junior Cedevita Junior 12 20 37.5% 16 79.8 82.5 6-4 L1
11 Dinamo Zagreb Dinamo Zagreb 10 22 31.3% 18 82.9 88 1-9 L9
12 Sibenka Sibenik Sibenka Sibenik 8 24 25.0% 20 76.8 86.8 5-5 W1
Championship playoff relegation playoff