W L W-R +/- Get Miss L10 Streak
1 KK Zadar KK Zadar 22 2 91.7% 0 86.8 69.8 10-0 W11
2 CO Split CO Split 17 6 73.9% 4.5 92 82.1 5-5 L2
3 Cibona Zagreb Cibona Zagreb 16 8 66.7% 6 84.5 76.9 9-1 W1
4 KK Zabok KK Zabok 14 10 58.3% 8 81.1 80 6-4 W1
5 KK Samobor KK Samobor 13 11 54.2% 9 86.3 85.6 5-5 W1
6 Dubrovnik Dubrovnik 12 12 50.0% 10 79.3 81.5 6-4 L1
7 KK Dubrava Furnir KK Dubrava Furnir 10 13 43.5% 11.5 83.1 85.9 5-5 W2
8 Alkar Alkar 10 14 41.7% 12 71.3 79.1 3-7 L1
9 Dinamo Zagreb Dinamo Zagreb 10 14 41.7% 12 85 87.3 5-5 L1
10 Kvarner Kvarner 9 15 37.5% 13 77.9 83.3 3-7 L1
11 Cedevita Junior Cedevita Junior 6 18 25.0% 16 79.2 84.7 2-8 L5
12 Sibenka Sibenik Sibenka Sibenik 4 20 16.7% 18 74.8 84.9 1-9 W1
Championship playoff relegation playoff