W L W-R +/- Get Miss L10 Streak
1 KK Zadar KK Zadar 17 2 89.5% 0 88 71.1 9-1 W6
2 CO Split CO Split 15 4 78.9% 2 91.6 81.2 7-3 L2
3 KK Zabok KK Zabok 12 7 63.2% 5 81 78.2 6-4 W1
4 Cibona Zagreb Cibona Zagreb 12 7 63.2% 5 84.1 77.7 7-3 W6
5 KK Samobor KK Samobor 9 9 50.0% 7.5 84.9 86.5 4-6 W1
6 Dubrovnik Dubrovnik 9 10 47.4% 8 77.3 78.8 4-6 L1
7 KK Dubrava Furnir KK Dubrava Furnir 8 11 42.1% 9 81.1 85.3 6-4 L1
8 Kvarner Kvarner 8 11 42.1% 9 77.5 82.3 5-5 W1
9 Alkar Alkar 8 11 42.1% 9 71.1 79.1 4-6 L1
10 Dinamo Zagreb Dinamo Zagreb 7 12 36.8% 10 84.9 86.8 3-7 W1
11 Cedevita Junior Cedevita Junior 5 13 27.8% 11.5 79.5 83.4 3-7 L2
12 Sibenka Sibenik Sibenka Sibenik 3 16 15.8% 14 73.5 84.4 2-8 L7
Championship playoff relegation playoff