National Basketball League (New Zealand)
2026
  W L W-R +/- Get Miss L10 Streak
1 Auckland Tuatara Auckland Tuatara 16 4 80.0% 0 96 83.6 8-2 W1
2 Canterbury Rams Canterbury Rams 16 4 80.0% 0 96.9 83.8 8-2 W5
3 Southland Sharks Southland Sharks 16 4 80.0% 0 96.4 88.4 8-2 L1
4 Wellington Saints Wellington Saints 15 5 75.0% 1 100.4 90.1 8-2 W3
5 Otago Nuggets Otago Nuggets 10 10 50.0% 6 85.9 87.8 5-5 L1
6 Whai Whai 8 12 40.0% 8 86.3 91.5 4-6 W2
7 Manawatu Jets ManJe 8 12 40.0% 8 93.8 99 5-5 W1
8 Nelson Giants NelG 6 14 30.0% 10 86.9 90.8 3-7 L1
9 Franklin Bulls Franklin Bulls 6 14 30.0% 10 87.2 95.7 2-8 L2
10 Taranaki Mountainairs Taranaki Mountainair 6 14 30.0% 10 83.2 90.8 3-7 L4
11 Bay Hawks Bay Hawks 3 17 15.0% 13 86.2 97.8 1-9 L8
Semifinals Semi final qualification