Adriatic Basketball League
2025-2026
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai Dubai | 8 | 0 | 100.0% | 0 | 85.9 | 71.4 | 8-0 | W8 |
| 2 | KK Cedevita Olimpija Olimpija | 8 | 1 | 88.9% | 0.5 | 90.3 | 78.2 | 8-1 | W7 |
| 3 | Partizan Partizan | 7 | 1 | 87.5% | 1 | 88.9 | 81.8 | 7-1 | W3 |
| 4 | KK Buducnost Buducnost | 7 | 2 | 77.8% | 1.5 | 88.9 | 79.9 | 7-2 | W3 |
| 5 | Crvena Zvezda Red Star Crvena Zvezda | 6 | 3 | 66.7% | 2.5 | 90.2 | 81.3 | 6-3 | W3 |
| 6 | U-Mobitelco BT Cluj Napoca U Mobitelco Cluj Napoca | 6 | 3 | 66.7% | 2.5 | 91.2 | 85 | 6-3 | W1 |
| 7 | Subotica Spartak Subotica Spartak | 5 | 4 | 55.6% | 3.5 | 80.4 | 79.1 | 5-4 | L1 |
| 8 | KK Igokea KK Igokea | 4 | 4 | 50.0% | 4 | 86 | 89.6 | 4-4 | L3 |
| 9 | KK Bosna ASA BH TELECOM KK Bosna ASA BH TELECOM | 4 | 5 | 44.4% | 4.5 | 79.6 | 83.2 | 4-5 | L2 |
| 10 | FMP Beograd FMP Beograd | 4 | 5 | 44.4% | 4.5 | 89.7 | 88.7 | 4-5 | L1 |
| 11 | KK Zadar KK Zadar | 4 | 6 | 40.0% | 5 | 82.3 | 83.2 | 4-6 | W1 |
| 12 | CO Split CO Split | 3 | 6 | 33.3% | 5.5 | 81.7 | 88.4 | 3-6 | W1 |
| 13 | Borac Borac | 3 | 6 | 33.3% | 5.5 | 77.7 | 82.8 | 3-6 | W1 |
| 14 | Mega Leks Mega Leks | 3 | 6 | 33.3% | 5.5 | 83.4 | 92.2 | 3-6 | W1 |
| 15 | BasketClubs Vienna Vienna | 2 | 6 | 25.0% | 6 | 75.5 | 85 | 2-6 | L5 |
| 16 | Studentski Centar Studentski Centar | 2 | 7 | 22.2% | 6.5 | 79.4 | 84.8 | 2-7 | L4 |
| 17 | KK Krka KK Krka | 2 | 7 | 22.2% | 6.5 | 77.9 | 83.9 | 2-7 | L1 |
| 18 | Ilirija Ilirija | 2 | 8 | 20.0% | 7 | 77.8 | 86.3 | 2-8 | L5 |
Playoffs
AASSE Men Basketball
AASSE Women Basketball
Adriatic Basketball D2
Alpe Adria Cup
Balkan International Basketball League
Baltic Basketball League
Basketball Champions League
BNXT
Central Europe Women League
Estonian–Latvian Basketball League
EURO
EuroChallenge Basketball
Europe Under-16 Championship Division A
Europe Under-16 Championship Division A(Women)
Europe Under-16 Championship Division B
Europe Under-16 Championship Division B(Women)
Europe Under-16 Championship Division C
Europe Under-16 Championship Division C(Women)
Europe Under-18 Championship Division A
Europe Under-18 Championship Division B
Europe Under-18 Championship Division B(Women)
Europe Under-18 Championship Division C
Europe Under-18 Championship Division C(Women)
Europe Under-20 Championship Division A
Europe Under-20 Championship Division A(Women)
Europe Under-20 Championship Division B
Europe Under-20 Championship Division B(Women)
European Basketball Championship Qualifier
European Basketball Championship Qualifier(W)
European Women’s Basketball Championship
FIBA EUROPE CUP
FIBA European Basketball Championship
FIBA European Basketball Championship C
FIBA European Basketball Championship C(Women)
FIBA European Challengers U16
FIBA European Challengers U16 Women
FIBA European Challengers U18
FIBA European Challengers U18 Women
FIBA European Challengers U20
FIBA European Challengers U20 Women
United League European Basketball
VTB United League
WABA Women''s Basketball League
EuroChallenge Basketball(Women)
EuroLeague Women
Europe Under-18 Championship Division A(Women)