Fixtures More>
Atlanta Dream
0
-
0
Indiana Fever
Phoenix Mercury
0
-
0
Seattle Storm
Dallas Wings
0
-
0
Chicago Sky
Las Vegas Aces
0
-
0
Golden State Valkyries
Minnesota Lynx
0
-
0
Washington Mystics
Los Angeles Sparks
0
-
0
New York Liberty
Connecticut Sun
0
-
0
Chicago Sky
Atlanta Dream
0
-
0
Toronto Tempo
Indiana Fever
0
-
0
Phoenix Mercury
Seattle Storm
0
-
0
Dallas Wings
Results More>
Regular
Golden State Valkyries
75
-
81
Minnesota Lynx
HT
46
-
41
Connecticut Sun
97
-
101
Toronto Tempo
HT
50
-
37
New York Liberty
83
-
86
Washington Mystics
HT
43
-
39
Indiana Fever
101
-
108
Atlanta Dream
HT
49
-
58
Golden State Valkyries
91
-
80
Dallas Wings
HT
44
-
33
Los Angeles Sparks
83
-
99
Minnesota Lynx
HT
37
-
52
Phoenix Mercury
76
-
86
Las Vegas Aces
HT
49
-
45
Portland Fire
94
-
89
Seattle Storm
HT
47
-
48
Chicago Sky
95
-
96
New York Liberty
HT
45
-
47
Connecticut Sun
81
-
88
Washington Mystics
HT
29
-
36
Standings
| NO | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Las Vegas Aces Las Vegas Aces | 24 | 10 | 70.6% | 0 | 74.9 | 71.1 | 8-2 | W5 |
| 2 | Connecticut Sun Sun | 21 | 13 | 61.8% | 0 | 79.1 | 74.8 | 7-3 | W1 |
| 3 | New York Liberty Liberty | 19 | 15 | 55.9% | 2 | 75.7 | 74.6 | 5-5 | L1 |
| 4 | Seattle Storm Storm | 22 | 12 | 64.7% | 2 | 73.3 | 70.8 | 6-4 | L1 |
| 5 | Dallas Wings Wings | 22 | 12 | 64.7% | 2 | 78.6 | 74.2 | 6-4 | W5 |
| 6 | Indiana Fever Fever | 17 | 17 | 50.0% | 4 | 72.7 | 72.3 | 6-4 | W2 |
| 7 | Chicago Sky Sky | 12 | 22 | 35.3% | 9 | 72.7 | 73.9 | 4-6 | L2 |
| 8 | Los Angeles Sparks Sparks | 20 | 14 | 58.8% | 4 | 76.4 | 74.2 | 6-4 | W1 |
| 9 | Washington Mystics Mystics | 10 | 24 | 29.4% | 11 | 69.6 | 76.5 | 1-9 | L9 |
| 10 | Atlanta Dream Dream | 4 | 30 | 11.8% | 17 | 74.6 | 84.7 | 1-9 | L1 |
| 11 | Phoenix Mercury Mercury | 16 | 18 | 47.1% | 8 | 88.5 | 88.5 | 5-5 | L1 |
| 12 | Minnesota Lynx Minnesota | 16 | 18 | 47.1% | 8 | 81.4 | 80 | 4-6 | W1 |
| West Standings | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sacramento Monarchs Monarchs | 18 | 16 | 52.9% | 6 | 74.9 | 75.6 | 5-5 | L2 |
| 2 | Houston Comets Comets | 17 | 17 | 50.0% | 7 | 75.4 | 76.6 | 5-5 | W3 |
Playoffs
National Basketball Association
NBA ALL STAR
NBA Summer League
WNBA All Star