Fixtures More>
No Match.
Results More>
Playoffs
Phoenix Mercury
86
-
97
Las Vegas Aces
HT
38
-
54
Phoenix Mercury
88
-
90
Las Vegas Aces
HT
43
-
55
Las Vegas Aces
91
-
78
Phoenix Mercury
HT
46
-
37
Las Vegas Aces
89
-
86
Phoenix Mercury
HT
45
-
50
Las Vegas Aces
107
-
98
Indiana Fever
HT
47
-
45
Phoenix Mercury
86
-
81
Minnesota Lynx
HT
38
-
38
Indiana Fever
90
-
83
Las Vegas Aces
HT
46
-
38
Phoenix Mercury
84
-
76
Minnesota Lynx
HT
48
-
44
Indiana Fever
72
-
84
Las Vegas Aces
HT
34
-
35
Las Vegas Aces
90
-
68
Indiana Fever
HT
46
-
35
Standings
| NO | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Las Vegas Aces Las Vegas Aces | 24 | 10 | 70.6% | 0 | 74.9 | 71.1 | 8-2 | W5 |
| 2 | Connecticut Sun Sun | 21 | 13 | 61.8% | 0 | 79.1 | 74.8 | 7-3 | W1 |
| 3 | New York Liberty Liberty | 19 | 15 | 55.9% | 2 | 75.7 | 74.6 | 5-5 | L1 |
| 4 | Seattle Storm Storm | 22 | 12 | 64.7% | 2 | 73.3 | 70.8 | 6-4 | L1 |
| 5 | Dallas Wings Wings | 22 | 12 | 64.7% | 2 | 78.6 | 74.2 | 6-4 | W5 |
| 6 | Indiana Fever Fever | 17 | 17 | 50.0% | 4 | 72.7 | 72.3 | 6-4 | W2 |
| 7 | Chicago Sky Sky | 12 | 22 | 35.3% | 9 | 72.7 | 73.9 | 4-6 | L2 |
| 8 | Los Angeles Sparks Sparks | 20 | 14 | 58.8% | 4 | 76.4 | 74.2 | 6-4 | W1 |
| 9 | Washington Mystics Mystics | 10 | 24 | 29.4% | 11 | 69.6 | 76.5 | 1-9 | L9 |
| 10 | Atlanta Dream Dream | 4 | 30 | 11.8% | 17 | 74.6 | 84.7 | 1-9 | L1 |
| 11 | Phoenix Mercury Mercury | 16 | 18 | 47.1% | 8 | 88.5 | 88.5 | 5-5 | L1 |
| 12 | Minnesota Lynx Minnesota | 16 | 18 | 47.1% | 8 | 81.4 | 80 | 4-6 | W1 |
| West Standings | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sacramento Monarchs Monarchs | 18 | 16 | 52.9% | 6 | 74.9 | 75.6 | 5-5 | L2 |
| 2 | Houston Comets Comets | 17 | 17 | 50.0% | 7 | 75.4 | 76.6 | 5-5 | W3 |
Playoffs
National Basketball Association
NBA ALL STAR
NBA Summer League
WNBA All Star