Women’s National Basketball Association
2026
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx Minnesota | 13 | 3 | 81.3% | 0 | 92.3 | 79.4 | 9-1 | W3 |
| 2 | Las Vegas Aces Las Vegas Aces | 11 | 4 | 73.3% | 1.5 | 89.9 | 86.5 | 7-3 | W1 |
| 3 | Atlanta Dream Dream | 10 | 4 | 71.4% | 2 | 88.6 | 82.1 | 7-3 | W2 |
| 4 | New York Liberty Liberty | 11 | 5 | 68.8% | 2 | 88.6 | 82.6 | 8-2 | L1 |
| 5 | Golden State Valkyries Valkyries | 10 | 6 | 62.5% | 3 | 84.4 | 78.6 | 6-4 | L1 |
| 6 | Dallas Wings Wings | 9 | 6 | 60.0% | 3.5 | 87.6 | 82.7 | 6-4 | L1 |
| 7 | Indiana Fever Fever | 9 | 6 | 60.0% | 3.5 | 92.2 | 88.1 | 6-4 | L1 |
| 8 | Washington Mystics Mystics | 7 | 7 | 50.0% | 5 | 82.2 | 86 | 5-5 | W2 |
| 9 | Toronto Tempo Toronto Tempo | 8 | 8 | 50.0% | 5 | 89.6 | 91.6 | 5-5 | W1 |
| 10 | Portland Fire Portland Fire | 8 | 9 | 47.1% | 5.5 | 82.2 | 88.1 | 4-6 | W1 |
| 11 | Los Angeles Sparks Sparks | 7 | 8 | 46.7% | 5.5 | 87.7 | 90.9 | 5-5 | L2 |
| 12 | Chicago Sky Sky | 4 | 10 | 28.6% | 8 | 83.1 | 88.4 | 1-9 | L4 |
| 13 | Phoenix Mercury Mercury | 4 | 12 | 25.0% | 9 | 81.8 | 86.8 | 2-8 | L4 |
| 14 | Seattle Storm Storm | 3 | 13 | 18.8% | 10 | 77.2 | 83.8 | 1-9 | L9 |
| 15 | Connecticut Sun Sun | 2 | 15 | 11.8% | 11.5 | 79.2 | 89.8 | 1-9 | L7 |
Playoffs
National Basketball Association
NBA ALL STAR
NBA Summer League
WNBA All Star