Fixtures More>
No Match.
Results More>
Playoffs
Phoenix Mercury
86
-
97
Las Vegas Aces
HT
38
-
54
Phoenix Mercury
88
-
90
Las Vegas Aces
HT
43
-
55
Las Vegas Aces
91
-
78
Phoenix Mercury
HT
46
-
37
Las Vegas Aces
89
-
86
Phoenix Mercury
HT
45
-
50
Las Vegas Aces
107
-
98
Indiana Fever
HT
47
-
45
Phoenix Mercury
86
-
81
Minnesota Lynx
HT
38
-
38
Indiana Fever
90
-
83
Las Vegas Aces
HT
46
-
38
Phoenix Mercury
84
-
76
Minnesota Lynx
HT
48
-
44
Indiana Fever
72
-
84
Las Vegas Aces
HT
34
-
35
Las Vegas Aces
90
-
68
Indiana Fever
HT
46
-
35
Standings
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx Minnesota | 27 | 7 | 79.4% | 0 | 86 | 76.2 | 7-3 | L1 |
| 2 | Connecticut Sun Sun | 25 | 9 | 73.5% | 0 | 81.6 | 77.4 | 7-3 | W3 |
| 3 | Indiana Fever Fever | 22 | 12 | 64.7% | 3 | 78.3 | 72.3 | 6-4 | W2 |
| 4 | Los Angeles Sparks Sparks | 24 | 10 | 70.6% | 3 | 84 | 78.3 | 6-4 | W4 |
| 5 | Las Vegas Aces Las Vegas Aces | 21 | 13 | 61.8% | 6 | 82.1 | 76.9 | 4-6 | W1 |
| 6 | Atlanta Dream Dream | 19 | 15 | 55.9% | 6 | 78.6 | 75.8 | 7-3 | L1 |
| 7 | Seattle Storm Storm | 16 | 18 | 47.1% | 11 | 71.2 | 71.6 | 5-5 | W3 |
| 8 | New York Liberty Liberty | 15 | 19 | 44.1% | 10 | 73.1 | 77.2 | 6-4 | W1 |
| 9 | Dallas Wings Wings | 9 | 25 | 26.5% | 18 | 77.2 | 84.2 | 4-6 | L2 |
| 10 | Chicago Sky Sky | 14 | 20 | 41.2% | 11 | 75.2 | 75.5 | 5-5 | W1 |
| 11 | Phoenix Mercury Mercury | 7 | 27 | 20.6% | 20 | 74.5 | 86.7 | 2-8 | L7 |
| 12 | Washington Mystics Mystics | 5 | 29 | 14.7% | 20 | 68.6 | 78.3 | 0-10 | L13 |
Playoffs
National Basketball Association
NBA ALL STAR
NBA Summer League
WNBA All Star