Fixtures More>
Altay Basket Barnaul
0
-
0
Temp Sumz Revda
BC Novosibirsk
0
-
0
Rodniki Izhevsk
CSKA Moscow 2
0
-
0
BARS-RGEU Rostov-na-Donu
Dynamo Grozny
0
-
0
University-Ugra
Tambov
0
-
0
BC Khimki Moscow Region
Zenit-2 St.Petersburg
0
-
0
Ufimets Ufa
Olimp Chelyabinsk
0
-
0
Dinamo Vladivostok
University-Ugra
0
-
0
CSKA Moscow 2
Altay Basket Barnaul
0
-
0
Dynamo Grozny
BC Novosibirsk
0
-
0
Zenit-2 St.Petersburg
Results More>
Regular
Metallurg Magnitogorsk
82
-
91
Dinamo Vladivostok
HT
41
-
46
Dynamo Grozny
78
-
87
Ufimets Ufa
HT
47
-
41
Zenit-2 St.Petersburg
71
-
80
University-Ugra
HT
34
-
34
Altay Basket Barnaul
77
-
79
Rodniki Izhevsk
HT
47
-
39
CSKA Moscow 2
66
-
61
BC Khimki Moscow Region
HT
29
-
21
BC Novosibirsk
70
-
82
Temp Sumz Revda
HT
31
-
48
University-Ugra
92
-
88
Altay Basket Barnaul
HT
43
-
47
Ufimets Ufa
82
-
66
BC Novosibirsk
HT
38
-
26
BC Khimki Moscow Region
64
-
69
Dynamo Grozny
HT
28
-
40
Rodniki Izhevsk
71
-
76
Olimp Chelyabinsk
HT
32
-
39
Standings
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olimp Chelyabinsk Olimp Chelyabinsk | 13 | 5 | 72.2% | 0 | 84.6 | 77.3 | 6-4 | W1 |
| 2 | University-Ugra University-Ugra | 13 | 6 | 68.4% | 0.5 | 81.2 | 79.8 | 9-1 | W5 |
| 3 | Dinamo Vladivostok Dinamo Vladivostok | 13 | 6 | 68.4% | 0.5 | 84.2 | 80.1 | 8-2 | W2 |
| 4 | Temp Sumz Revda Temp Sumz Revda | 13 | 6 | 68.4% | 0.5 | 84.8 | 75.5 | 7-3 | W3 |
| 5 | Ufimets Ufa Ufimets Ufa | 13 | 6 | 68.4% | 0.5 | 77.2 | 74.6 | 7-3 | W6 |
| 6 | CSKA Moscow 2 CSKA Moscow II | 11 | 7 | 61.1% | 2 | 77 | 73.3 | 8-2 | W5 |
| 7 | BC Khimki Moscow Region BC Khimki Moscow Region | 11 | 8 | 57.9% | 2.5 | 73.7 | 71.1 | 5-5 | L3 |
| 8 | Zenit-2 St.Petersburg Zenit-2 St.Petersburg | 9 | 8 | 52.9% | 3.5 | 83.5 | 82.4 | 5-5 | L1 |
| 9 | Dynamo Grozny Dynamo Grozny | 9 | 8 | 52.9% | 3.5 | 75.8 | 74.1 | 4-6 | L1 |
| 10 | Rodniki Izhevsk Rodniki Izhevsk | 8 | 11 | 42.1% | 5.5 | 74.4 | 78.2 | 4-6 | W1 |
| 11 | Metallurg Magnitogorsk Metallurg Magnitogor | 7 | 12 | 36.8% | 6.5 | 73.8 | 77.5 | 3-7 | L2 |
| 12 | BC Novosibirsk BC Novosibirsk | 6 | 12 | 33.3% | 7 | 71.2 | 73.9 | 4-6 | L3 |
| 13 | Tambov Tambov | 5 | 12 | 29.4% | 7.5 | 74.7 | 82.1 | 1-9 | L1 |
| 14 | Altay Basket Barnaul Altay Basket Barnaul | 4 | 14 | 22.2% | 9 | 77.7 | 83.6 | 2-8 | L7 |
| 15 | BARS-RGEU Rostov-na-Donu BARS-RGEU Rostov-na- | 0 | 14 | 0.0% | 11 | 72.8 | 87.3 | 0-10 | L14 |
Play offs
relegation playoff
Russian Women's Basketball Premier League