Fixtures More>
IK Eos (W)
0
-
0
AIK Basket (W)
Norrkoping Dolphins (W)
0
-
0
Alvik BBK (W)
Sodertalje BBK (W)
0
-
0
KFUM Ostersund Basket (W)
Malbas Malmo (W)
0
-
0
RIG Lulea (W)
Hogsbo (W)
0
-
0
Brahe (W)
KFUM Ostersund Basket (W)
0
-
0
IK Eos (W)
Visby Ladies (W)
0
-
0
Alvik BBK (W)
AIK Basket (W)
0
-
0
Lulea (W)
Uppsala Basket (W)
0
-
0
Malbas Malmo (W)
Lulea (W)
0
-
0
Sodertalje BBK (W)
Results More>
Regular
Visby Ladies (W)
52
-
72
Uppsala Basket (W)
HT
24
-
42
Uppsala Basket (W)
78
-
102
Sodertalje BBK (W)
HT
34
-
50
AIK Basket (W)
78
-
70
Alvik BBK (W)
HT
34
-
30
Malbas Malmo (W)
85
-
77
IK Eos (W)
HT
42
-
35
KFUM Ostersund Basket (W)
86
-
90
Lulea (W)
HT
38
-
39
Uppsala Basket (W)
93
-
73
Norrkoping Dolphins (W)
HT
55
-
29
Hogsbo (W)
105
-
70
Malbas Malmo (W)
HT
51
-
36
IK Eos (W)
84
-
78
Brahe (W)
HT
32
-
33
AIK Basket (W)
64
-
60
RIG Lulea (W)
HT
38
-
25
Alvik BBK (W)
64
-
47
Visby Ladies (W)
HT
36
-
26
Standings
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lulea (W) Lulea Women's | 11 | 1 | 91.7% | 0 | 90.2 | 63.4 | 9-1 | W9 |
| 2 | Uppsala Basket (W) Uppsala Basket Wome | 13 | 2 | 86.7% | -0.5 | 82.4 | 71.5 | 8-2 | W1 |
| 3 | AIK Basket (W) AIK Basket Women's | 9 | 3 | 75.0% | 2 | 80.8 | 73.2 | 7-3 | W3 |
| 4 | Hogsbo (W) Hogsbo Women's | 8 | 4 | 66.7% | 3 | 86.7 | 71.8 | 8-2 | W4 |
| 5 | Norrkoping Dolphins (W) Norrkoping Dolphins Woman's | 8 | 5 | 61.5% | 3.5 | 83.4 | 72.8 | 6-4 | L2 |
| 6 | KFUM Ostersund Basket (W) KFUM | 6 | 5 | 54.5% | 4.5 | 81.2 | 75.5 | 6-4 | L1 |
| 7 | Malbas Malmo (W) Malbas Malmo (W) | 7 | 6 | 53.8% | 4.5 | 76.8 | 80.7 | 6-4 | W1 |
| 8 | Sodertalje BBK (W) Sodertalje BBK Women | 6 | 6 | 50.0% | 5 | 78 | 68.5 | 4-6 | W1 |
| 9 | Alvik BBK (W) Alvik BBK Women's | 4 | 7 | 36.4% | 6.5 | 72.5 | 74 | 4-6 | L1 |
| 10 | Brahe (W) Brahe (W) | 4 | 8 | 33.3% | 7 | 70.2 | 72.4 | 3-7 | L2 |
| 11 | IK Eos (W) IK Eos Woman's | 3 | 9 | 25.0% | 8 | 75.9 | 80.9 | 3-7 | L1 |
| 12 | Visby Ladies (W) Visby Ladies Woman's | 1 | 12 | 7.7% | 10.5 | 57.9 | 84.5 | 0-10 | L10 |
| 13 | RIG Lulea (W) RIG Lulea (W) | 1 | 13 | 7.1% | 11 | 48.2 | 88.7 | 1-9 | L4 |
Playoffs
Sweden Superettan
Swedish Basketball League