Fixtures More>
KK Angels
0
-
0
KK Madzari
Phoenix 2010
0
-
0
Gostivar
KK Kumanovo 2009
0
-
0
Fersped Rabotnicki
Pelister
0
-
0
KK Kozuv
KK Torus Skopje
0
-
0
cair 2030
KK Angels
0
-
0
Phoenix 2010
KK Kumanovo 2009
0
-
0
cair 2030
Pelister
0
-
0
Fersped Rabotnicki
KK TFT Skopje
0
-
0
KK Kozuv
Euro Nickel
0
-
0
Gostivar
Results More>
Regular
KK TFT Skopje
89
-
58
Euro Nickel
HT
32
-
32
KK Kozuv
100
-
92
KK Kumanovo 2009
HT
41
-
45
Fersped Rabotnicki
72
-
90
KK Torus Skopje
HT
37
-
51
KK Madzari
85
-
80
Phoenix 2010
HT
41
-
41
cair 2030
103
-
79
KK Angels
HT
55
-
41
Gostivar
83
-
93
KK TFT Skopje
HT
46
-
38
Euro Nickel
76
-
99
Pelister
HT
47
-
55
Phoenix 2010
71
-
81
cair 2030
HT
36
-
46
KK Torus Skopje
101
-
79
KK Kozuv
HT
51
-
34
KK Kumanovo 2009
94
-
77
Euro Nickel
HT
43
-
42
Standings
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KK Torus Skopje KK Torus Skopje | 10 | 0 | 100.0% | 0 | 82.4 | 68.5 | 10-0 | W10 |
| 2 | KK TFT Skopje KK TFT Skopje | 10 | 1 | 90.9% | 0.5 | 81.3 | 69.5 | 9-1 | W4 |
| 3 | Pelister Pelister | 7 | 3 | 70.0% | 3 | 93.1 | 78.6 | 7-3 | W1 |
| 4 | KK Kozuv KK Kozuv | 6 | 4 | 60.0% | 4 | 81.2 | 80.4 | 6-4 | W1 |
| 5 | KK Kumanovo 2009 KK Kumanovo 2009 | 6 | 4 | 60.0% | 4 | 84.3 | 78 | 6-4 | L1 |
| 6 | KK Madzari KK Madzari | 5 | 5 | 50.0% | 5 | 80.1 | 79.9 | 5-5 | W2 |
| 7 | Fersped Rabotnicki Fersped Rabotnicki | 5 | 5 | 50.0% | 5 | 82.1 | 82.1 | 5-5 | L1 |
| 8 | cair 2030 cair 2030 | 4 | 6 | 40.0% | 6 | 82.2 | 85.5 | 4-6 | W4 |
| 9 | Phoenix 2010 Phoenix 2010 | 3 | 7 | 30.0% | 7 | 74.3 | 81.2 | 3-7 | L2 |
| 10 | Euro Nickel Euro Nickel | 3 | 8 | 27.3% | 7.5 | 78.8 | 83 | 2-8 | L4 |
| 11 | Gostivar Gostivar | 2 | 8 | 20.0% | 8 | 73 | 82.4 | 2-8 | L2 |
| 12 | KK Angels KK Angels | 0 | 10 | 0.0% | 10 | 67.7 | 92.1 | 0-10 | L10 |
Playoffs
relegation playoff