Austria B Basketball League
2025-2026
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kufstein Kufstein | 20 | 2 | 90.9% | 0 | 92.7 | 70.5 | 10-0 | W16 |
| 2 | UKJ HYPO Mistelbach UKJ HYPO Mistelbach | 19 | 3 | 86.4% | 1 | 88 | 69.2 | 7-3 | W5 |
| 3 | Worthersee Piraten Worthersee Piraten | 17 | 5 | 77.3% | 3 | 86.8 | 75 | 8-2 | W7 |
| 4 | Deutsch Wagram Alligators Deutsch Wagram Allig | 16 | 6 | 72.7% | 4 | 77 | 66.4 | 6-4 | L2 |
| 5 | Raiders Tirol Raiders Tirol | 14 | 8 | 63.6% | 6 | 83 | 78.1 | 6-4 | L2 |
| 6 | Vienna United Vienna United | 14 | 8 | 63.6% | 6 | 81.2 | 71.2 | 6-4 | W2 |
| 7 | Mattersburg Rocks Mattersburg Rocks | 13 | 9 | 59.1% | 7 | 79.8 | 76.7 | 7-3 | W2 |
| 8 | Vienna Timberwolves Vienna Timberwolves | 12 | 10 | 54.5% | 8 | 82.5 | 80.1 | 6-4 | L1 |
| 9 | Traiskirchen Young Lions Young Lions | 11 | 11 | 50.0% | 9 | 77.4 | 78.4 | 6-4 | L2 |
| 10 | Dornbirn Lions Dornbirn Lions | 9 | 13 | 40.9% | 11 | 85.8 | 88.9 | 5-5 | W1 |
| 11 | Celovec Celovec | 8 | 14 | 36.4% | 12 | 76.6 | 84.2 | 3-7 | L3 |
| 12 | Salzburg Salzburg | 7 | 15 | 31.8% | 13 | 76.4 | 85.3 | 2-8 | W1 |
| 13 | Steiermark Steiermark | 6 | 16 | 27.3% | 14 | 71.9 | 84.9 | 5-5 | L1 |
| 14 | Jennersdorf Jennersdorf | 5 | 17 | 22.7% | 15 | 68.3 | 82.9 | 3-7 | W1 |
| 15 | Upper Austrian Ballers Upper Austrian Balle | 3 | 19 | 13.6% | 17 | 69.7 | 84.6 | 0-10 | L12 |
| 16 | BK Rapid Wien BK Rapid Wien | 2 | 20 | 9.1% | 18 | 67 | 87.9 | 0-10 | L16 |
Austria All Star
Osterreichische Basketball Bundesliga