| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Hagen Hagen | 17 | 3 | 85.0% | 0 | 96.9 | 79.7 | 8-2 | W4 |
| 2 | BG Goettingen Gottingen | 16 | 4 | 80.0% | 1 | 89 | 79.7 | 8-2 | W5 |
| 3 | TSV Crailsheim TSV Crailsheim | 15 | 5 | 75.0% | 2 | 88.1 | 77.9 | 7-3 | W6 |
| 4 | Eisbaren Bremerhaven Eisbaren | 14 | 6 | 70.0% | 3 | 84.4 | 80.7 | 6-4 | W2 |
| 5 | Artland Dragons Dragons | 13 | 7 | 65.0% | 4 | 92.4 | 86.8 | 6-4 | L1 |
| 6 | Bochum Bochum | 11 | 9 | 55.0% | 6 | 86.3 | 84.6 | 5-5 | W3 |
| 7 | Kirchheim Kirchheim | 11 | 9 | 55.0% | 6 | 83.2 | 79.6 | 7-3 | L2 |
| 8 | Nurnberger Nurnberger | 11 | 9 | 55.0% | 6 | 85.7 | 82.4 | 5-5 | W1 |
| 9 | LTi Giessen 46ers 46ers | 10 | 10 | 50.0% | 7 | 83.1 | 80.2 | 4-6 | L1 |
| 10 | Koblenz Koblenz | 9 | 11 | 45.0% | 8 | 88 | 92.5 | 5-5 | L3 |
| 11 | BG Karlsruhe BG Karlsruhe | 8 | 12 | 40.0% | 9 | 80.1 | 84.8 | 4-6 | L2 |
| 12 | Paderborn Baskets Paderborn | 8 | 12 | 40.0% | 9 | 79.7 | 86.2 | 6-4 | W1 |
| 13 | RheinEnergie Koln RheinEnergie Koln | 8 | 12 | 40.0% | 9 | 80.4 | 87.2 | 6-4 | L1 |
| 14 | Walter Tigers Tubingen Tubingen | 7 | 13 | 35.0% | 10 | 80 | 85.3 | 1-9 | L7 |
| 15 | BBC Bayreuth Bayreuth | 7 | 13 | 35.0% | 10 | 84.3 | 89.3 | 4-6 | W1 |
| 16 | WWU Baskets Munster WWU Baskets Munster | 5 | 15 | 25.0% | 12 | 75 | 83.1 | 3-7 | W1 |
| 17 | Bayer Leverkusen Bayer Leverkusen | 5 | 15 | 25.0% | 12 | 78.6 | 87.6 | 1-9 | L1 |
| 18 | SBB Baskets Wolmirstedt SBB Baskets Wolmirst | 5 | 15 | 25.0% | 12 | 80.1 | 87.6 | 3-7 | L5 |
Playoffs
Relegation
Basketball Bundesliga
German All Star
Women’s Basketball Bundesliga