| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Hagen Hagen | 28 | 6 | 82.4% | 0 | 96.4 | 83.3 | 8-2 | W1 |
| 2 | TSV Crailsheim TSV Crailsheim | 28 | 6 | 82.4% | 0 | 89.3 | 78.9 | 9-1 | W8 |
| 3 | BG Goettingen Gottingen | 23 | 11 | 67.6% | 5 | 87.9 | 80.3 | 4-6 | L1 |
| 4 | Eisbaren Bremerhaven Eisbaren | 23 | 11 | 67.6% | 5 | 85 | 79.9 | 6-4 | W2 |
| 5 | Artland Dragons Dragons | 21 | 13 | 61.8% | 7 | 91.1 | 87.2 | 7-3 | L2 |
| 6 | Kirchheim Kirchheim | 20 | 14 | 58.8% | 8 | 84.3 | 81.1 | 6-4 | W2 |
| 7 | LTi Giessen 46ers 46ers | 18 | 16 | 52.9% | 10 | 84.6 | 79.8 | 5-5 | W1 |
| 8 | BG Karlsruhe BG Karlsruhe | 17 | 17 | 50.0% | 11 | 81.8 | 84.5 | 6-4 | W1 |
| 9 | Nurnberger Nurnberger | 16 | 18 | 47.1% | 12 | 82.9 | 81.7 | 5-5 | W3 |
| 10 | BBC Bayreuth Bayreuth | 15 | 19 | 44.1% | 13 | 84.1 | 85.9 | 6-4 | W2 |
| 11 | Bochum Bochum | 15 | 19 | 44.1% | 13 | 83.7 | 86.6 | 3-7 | L1 |
| 12 | RheinEnergie Koln RheinEnergie Koln | 14 | 20 | 41.2% | 14 | 81.7 | 85 | 4-6 | L2 |
| 13 | Walter Tigers Tubingen Tubingen | 13 | 21 | 38.2% | 15 | 81 | 84.9 | 5-5 | L1 |
| 14 | Koblenz Koblenz | 13 | 21 | 38.2% | 15 | 85.4 | 90.6 | 2-8 | L3 |
| 15 | SBB Baskets Wolmirstedt SBB Baskets Wolmirst | 12 | 22 | 35.3% | 16 | 81 | 85.1 | 6-4 | L1 |
| 16 | Paderborn Baskets Paderborn | 12 | 22 | 35.3% | 16 | 80.1 | 87.8 | 3-7 | L2 |
| 17 | Bayer Leverkusen Bayer Leverkusen | 10 | 24 | 29.4% | 18 | 79.3 | 86.1 | 3-7 | W1 |
| 18 | WWU Baskets Munster WWU Baskets Munster | 8 | 26 | 23.5% | 20 | 75.8 | 86.5 | 2-8 | L5 |
Playoffs
Relegation
Basketball Bundesliga
German All Star
Women’s Basketball Bundesliga