New Zealand Basketball League Womens
2026
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mainland Pouakai (W) Mainland Pouakai Wom | 3 | 1 | 75.0% | 0 | 93.3 | 81.5 | 3-1 | W1 |
| 2 | Southern Hoiho (W) Southern Hoiho W | 3 | 1 | 75.0% | 0 | 77.3 | 73.3 | 3-1 | W3 |
| 3 | Mid-North Whai (W) Mid-North Whai W | 3 | 1 | 75.0% | 0 | 76.5 | 71 | 3-1 | W2 |
| 4 | Northern Kahu (W) Northern Kahu Women | 1 | 3 | 25.0% | 2 | 72 | 80.5 | 1-3 | L2 |
| 5 | Tokomanawa Queens (W) Tokomanawa Queens W | 0 | 4 | 0.0% | 3 | 76.5 | 89.3 | 0-4 | L4 |
National Basketball League (New Zealand)