New Zealand Basketball League Womens
2025
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokomanawa Queens (W) Tokomanawa Queens W | 8 | 4 | 66.7% | 0 | 83 | 78.9 | 6-4 | W2 |
| 2 | Mid-North Whai (W) Mid-North Whai W | 7 | 5 | 58.3% | 1 | 81.8 | 78.3 | 6-4 | W1 |
| 3 | Southern Hoiho (W) Southern Hoiho W | 7 | 5 | 58.3% | 1 | 84.8 | 82.4 | 7-3 | L1 |
| 4 | Mainland Pouakai (W) Mainland Pouakai Wom | 7 | 5 | 58.3% | 1 | 88.3 | 82.8 | 5-5 | W1 |
| 5 | Northern Kahu (W) Northern Kahu Women | 1 | 11 | 8.3% | 7 | 71.4 | 86.8 | 1-9 | L2 |
National Basketball League (New Zealand)