| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tycoon Tycoon | 8 | 0 | 100.0% | 0 | 89.6 | 62.3 | 8-0 | W8 |
| 2 | South China AA South China AA | 7 | 1 | 87.5% | 1 | 90.8 | 69.8 | 7-1 | L1 |
| 3 | Hong Kong Eastern Hong Kong Eastern | 6 | 2 | 75.0% | 2 | 79.1 | 67 | 6-2 | W1 |
| 4 | Eagle Eagle | 6 | 2 | 75.0% | 2 | 74.8 | 72.9 | 6-2 | W1 |
| 5 | Wing-lun Winling | 4 | 4 | 50.0% | 4 | 85.1 | 82.9 | 4-4 | L1 |
| 6 | Jinlong WTS Jinlong WTS | 3 | 6 | 33.3% | 5.5 | 78.3 | 85.9 | 3-6 | W1 |
| 7 | Able Hon Friends AHF | 2 | 6 | 25.0% | 6 | 70 | 79.9 | 2-6 | L2 |
| 8 | Fujian Hongkong Fujian Hongkong | 2 | 6 | 25.0% | 6 | 66.5 | 79.5 | 2-6 | L5 |
| 9 | Chun Yu BC Chun Yu BC | 2 | 6 | 25.0% | 6 | 76.4 | 85.3 | 2-6 | L1 |
| 10 | Chi Nik Chi Nik | 1 | 8 | 11.1% | 7.5 | 73 | 94.7 | 1-8 | W1 |
CBA All Star
CBA Club Cup
China National Games Men's Tournaments
China National Games U18
China National Games Women's Tournaments
China Super Basketball League
Chinese Basketball Association
WCBA All Star
Women Chinese Basketball Association
National Basketball League(China)