National Basketball Association
2025-2026

Fixtures More>

Results More>

Playoffs

Standings

  East Standings W L W-R +/- Get Miss L10 Streak
1 Detroit Pistons Pistons 64 18 78.0% 0 96.8 90.2 6-4 L2
2 Miami Heat Heat 52 30 63.4% 12 99.9 96 4-6 L3
3 Brooklyn Nets Nets 49 33 59.8% 15 93.8 92.4 5-5 L2
4 Cleveland Cavaliers Cavaliers 50 32 61.0% 14 97.6 95.4 7-3 W2
5 Washington Wizards Wizards 42 40 51.2% 22 101.7 99.8 5-5 W3
6 Indiana Pacers Pacers 41 41 50.0% 23 93.9 92 6-4 W2
7 Chicago Bulls Bulls 41 41 50.0% 23 97.8 97.2 9-1 W6
8 Milwaukee Bucks Bucks 40 42 48.8% 24 97.8 98.8 4-6 L1
9 Philadelphia 76ers 76ers 38 44 46.3% 26 99.4 101.3 4-6 L1
10 Orlando Magic Magic 36 46 43.9% 28 94.9 96 8-2 L2
11 Boston Celtics Celtics 33 49 40.2% 31 98 99.5 3-7 W1
12 Toronto Raptors Raptors 27 55 32.9% 37 101 104 1-9 L2
13 Charlotte Hornets Hornets 26 56 31.7% 38 96.9 100.9 6-4 W4
14 Atlanta Hawks Hawks 26 56 31.7% 38 97.2 102 4-6 L1
15 New York Knicks Knicks 23 59 28.0% 41 95.6 102 4-6 W1
  West Standings W L W-R +/- Get Miss L10 Streak
1 San Antonio Spurs Spurs 63 19 76.8% 0 95.6 88.8 7-3 W3
2 Phoenix Suns Suns 54 28 65.9% 9 108.4 102.8 5-5 W2
3 Denver Nuggets Nuggets 44 38 53.7% 19 100.3 100.1 4-6 L4
4 Dallas Mavericks Mavericks 60 22 73.2% 3 99.1 93.1 6-4 L1
5 Memphis Grizzlies Grizzlies 49 33 59.8% 14 92.2 88.5 8-2 W5
6 Los Angeles Clippers Clippers 47 35 57.3% 16 97.2 95.6 5-5 W1
7 Los Angeles Lakers Lakers 45 37 54.9% 18 99.4 96.9 7-3 W5
8 Sacramento Kings Kings 44 38 53.7% 19 98.9 97.3 8-2 W3
9 Utah Jazz Jazz 41 41 50.0% 22 92.4 95 7-3 W1
10 New Orleans Pelicans Pelicans 38 44 46.3% 25 92.8 95.6 3-7 L4
11 Oklahoma City Thunder Thunder 35 47 42.7% 28 102.6 105.6 6-4 W1
12 Houston Rockets Rockets 34 48 41.5% 29 90.1 91.7 2-8 L1
13 Golden State Warriors Warriors 34 48 41.5% 29 98.5 99.8 4-6 L1
14 Minnesota Timberwolves Timberwolves 33 49 40.2% 30 91.7 93.6 3-7 L3
15 Portland Trail Blazers Trail Blazers 21 61 25.6% 42 88.8 98.3 1-9 L8
Playoffs