B1 League
2025-2026

Fixtures More>

Results More>

Regular

Standings

  W L W-R +/- Get Miss L10 Streak
1 Nagasaki Velca Nagasaki Velca 47 13 78.3% 0 91.2 79.7 7-3 L1
2 Utsunomiya Brex Utsunomiya Brex 45 15 75.0% 2 85.5 80 8-2 L1
3 Aisin Sea Horses Aisin Sea Horses 43 17 71.7% 4 83.8 77.8 8-2 L1
4 Ryukyu Golden Kings Ryukyu Golden Kings 42 18 70.0% 5 82.2 75 7-3 W1
5 Chiba Jets Jets 42 18 70.0% 5 84.3 76.8 8-2 W5
6 Gunma Crane Thunders Gunma Crane Thunders 42 18 70.0% 5 83.2 73 8-2 W2
7 Diamond Dolphins Nagoya Mitsubishi EDD 41 19 68.3% 6 82.9 75 3-7 L6
8 Toyota Alvark Toyota Alvark 41 19 68.3% 6 81.5 77.6 8-2 L1
9 Rerakamuy Hokkaido Rerakamuy Hokkaido 37 23 61.7% 10 88.3 86.7 6-4 W1
10 San-En Neophoenix San-En Neophoenix 36 24 60.0% 11 85.9 83.1 6-4 W2
11 Sendai 89er 89ERS 35 25 58.3% 12 82.8 79.8 5-5 L3
12 Saga Ballooners Saga Ballooners 32 28 53.3% 15 82.3 81.7 6-4 W2
13 Hiroshima Dragonflies Hiroshima Dragonflies 31 29 51.7% 16 86 84.1 3-7 L4
14 Shimane Susanoo Magic Magic 28 32 46.7% 19 79.5 81.1 5-5 L1
15 Yokohama B-Corsairs Yokohama B-C 26 34 43.3% 21 79.4 81.7 5-5 L2
16 Hitachi Sunrockers Hitachi Sunrockers 25 35 41.7% 22 76.5 80.1 4-6 W1
17 Osaka seven Fukujin Fukujin 23 37 38.3% 24 81.1 83.1 4-6 L2
18 shiga lake stars lake stars 23 37 38.3% 24 80.3 85 3-7 L1
19 Koshigaya Alphas Koshigaya Alphas 21 39 35.0% 26 75.7 82.1 4-6 W1
20 Kyoto Hannaryz Kyoto 20 40 33.3% 27 74.7 81.2 3-7 W1
21 Tsukuba Robots Tsukuba Robots 19 41 31.7% 28 76.2 81.4 4-6 W2
22 Altiri Chiba Altiri Chiba 19 41 31.7% 28 78.9 84.2 3-7 L2
23 Toyama Grouses Grouses 18 42 30.0% 29 81.8 88.6 6-4 W4
24 Nagoya Fighting Eagles F Eagles Nagoya 18 42 30.0% 29 80 84.5 2-8 W1
25 Toshiba Brave Thunders TBT 16 44 26.7% 31 75.9 84 2-8 W2
26 Akita Northern Happinets Happinets 10 50 16.7% 37 73.3 85.5 2-8 L8
Playoffs