Fixtures More>
shiga lake stars
0
-
0
Koshigaya Alphas
Saga Ballooners
0
-
0
Yokohama B-Corsairs
Osaka seven Fukujin
0
-
0
Sendai 89er
Chiba Jets
0
-
0
Kyoto Hannaryz
Toyama Grouses
0
-
0
Ryukyu Golden Kings
San-En Neophoenix
0
-
0
Aisin Sea Horses
Tsukuba Robots
0
-
0
Akita Northern Happinets
Gunma Crane Thunders
0
-
0
Hiroshima Dragonflies
Diamond Dolphins Nagoya
0
-
0
Nagoya Fighting Eagles
Toyota Alvark
0
-
0
Rerakamuy Hokkaido
Results More>
Regular
Toshiba Brave Thunders
79
-
68
Shimane Susanoo Magic
HT
44
-
35
Nagoya Fighting Eagles
101
-
105
Altiri Chiba
HT
42
-
40
Toshiba Brave Thunders
67
-
93
Toyota Alvark
HT
42
-
48
Gunma Crane Thunders
93
-
69
Koshigaya Alphas
HT
47
-
37
Shimane Susanoo Magic
96
-
88
Hiroshima Dragonflies
HT
46
-
49
Utsunomiya Brex
79
-
93
San-En Neophoenix
HT
44
-
49
Akita Northern Happinets
89
-
85
Aisin Sea Horses
HT
50
-
39
Rerakamuy Hokkaido
88
-
87
Toyama Grouses
HT
44
-
45
Saga Ballooners
77
-
102
Ryukyu Golden Kings
HT
39
-
44
Sendai 89er
94
-
65
Kyoto Hannaryz
HT
56
-
23
Standings
| W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nagasaki Velca Nagasaki Velca | 21 | 2 | 91.3% | 0 | 94.5 | 76.4 | 9-1 | W9 |
| 2 | Diamond Dolphins Nagoya Mitsubishi EDD | 20 | 3 | 87.0% | 1 | 83.5 | 70.2 | 8-2 | W3 |
| 3 | Rerakamuy Hokkaido Rerakamuy Hokkaido | 19 | 4 | 82.6% | 2 | 88.9 | 83.6 | 10-0 | W12 |
| 4 | Chiba Jets Jets | 19 | 4 | 82.6% | 2 | 83 | 74.6 | 7-3 | W4 |
| 5 | Utsunomiya Brex Utsunomiya Brex | 18 | 5 | 78.3% | 3 | 84.5 | 77.7 | 7-3 | L1 |
| 6 | Aisin Sea Horses Aisin Sea Horses | 16 | 7 | 69.6% | 5 | 85.2 | 78.8 | 9-1 | L1 |
| 7 | Gunma Crane Thunders Gunma Crane Thunders | 16 | 7 | 69.6% | 5 | 84.1 | 74.9 | 9-1 | W3 |
| 8 | Ryukyu Golden Kings Ryukyu Golden Kings | 16 | 7 | 69.6% | 5 | 83.7 | 75.4 | 8-2 | W2 |
| 9 | Toyota Alvark Toyota Alvark | 13 | 10 | 56.5% | 8 | 77.6 | 78.1 | 5-5 | W3 |
| 10 | Shimane Susanoo Magic Magic | 13 | 11 | 54.2% | 8.5 | 83.5 | 81.2 | 4-6 | L1 |
| 11 | Hiroshima Dragonflies Hiroshima Dragonflies | 12 | 11 | 52.2% | 9 | 84.9 | 82.7 | 4-6 | L1 |
| 12 | Sendai 89er 89ERS | 12 | 11 | 52.2% | 9 | 78.8 | 78.7 | 5-5 | W3 |
| 13 | Osaka seven Fukujin Fukujin | 10 | 13 | 43.5% | 11 | 82.1 | 84.1 | 5-5 | W1 |
| 14 | San-En Neophoenix San-En Neophoenix | 10 | 13 | 43.5% | 11 | 82.3 | 81.7 | 4-6 | W1 |
| 15 | Nagoya Fighting Eagles F Eagles Nagoya | 9 | 14 | 39.1% | 12 | 80.2 | 82 | 5-5 | L1 |
| 16 | Koshigaya Alphas Koshigaya Alphas | 9 | 14 | 39.1% | 12 | 72.2 | 78.4 | 4-6 | L2 |
| 17 | Saga Ballooners Saga Ballooners | 9 | 14 | 39.1% | 12 | 80.8 | 84.3 | 4-6 | L3 |
| 18 | shiga lake stars lake stars | 9 | 14 | 39.1% | 12 | 81.3 | 86.4 | 1-9 | L5 |
| 19 | Yokohama B-Corsairs Yokohama B-C | 9 | 14 | 39.1% | 12 | 78.4 | 81.8 | 5-5 | L1 |
| 20 | Hitachi Sunrockers Hitachi Sunrockers | 8 | 15 | 34.8% | 13 | 77 | 82.2 | 3-7 | L5 |
| 21 | Altiri Chiba Altiri Chiba | 8 | 15 | 34.8% | 13 | 81.5 | 84.7 | 4-6 | W1 |
| 22 | Kyoto Hannaryz Kyoto | 6 | 17 | 26.1% | 15 | 71.5 | 79.7 | 3-7 | L4 |
| 23 | Toyama Grouses Grouses | 6 | 17 | 26.1% | 15 | 83.2 | 92 | 2-8 | L3 |
| 24 | Toshiba Brave Thunders TBT | 5 | 19 | 20.8% | 16.5 | 74.5 | 84.2 | 3-7 | W1 |
| 25 | Akita Northern Happinets Happinets | 4 | 19 | 17.4% | 17 | 70 | 84.2 | 2-8 | W1 |
| 26 | Tsukuba Robots Tsukuba Robots | 3 | 20 | 13.0% | 18 | 73.4 | 82 | 1-9 | L6 |
Playoffs
Japan BJ All Star
Japan Women's Basketball League
National Basketball League(Japan)