Basketball Japan League
2025-2026
  W L W-R +/- Get Miss L10 Streak
1 Nagasaki Velca Nagasaki Velca 30 5 85.7% 0 93.5 77.6 7-3 W2
2 Diamond Dolphins Nagoya Mitsubishi EDD 27 8 77.1% 3 83.6 72.7 7-3 L1
3 Rerakamuy Hokkaido Rerakamuy Hokkaido 26 9 74.3% 4 87.9 83.1 7-3 L1
4 Utsunomiya Brex Utsunomiya Brex 26 9 74.3% 4 84.5 78.3 6-4 L1
5 Chiba Jets Jets 26 9 74.3% 4 82.4 74.9 5-5 W1
6 Toyota Alvark Toyota Alvark 24 11 68.6% 6 80.5 77.1 9-1 W6
7 Aisin Sea Horses Aisin Sea Horses 23 12 65.7% 7 83.9 78.1 5-5 W3
8 Gunma Crane Thunders Gunma Crane Thunders 22 13 62.9% 8 82.9 74.7 6-4 W1
9 Ryukyu Golden Kings Ryukyu Golden Kings 22 13 62.9% 8 81.7 76 5-5 L1
10 Sendai 89er 89ERS 21 14 60.0% 9 79.9 78.4 7-3 W1
11 Hiroshima Dragonflies Hiroshima Dragonflies 19 16 54.3% 11 85 83.1 5-5 L2
12 Saga Ballooners Saga Ballooners 19 16 54.3% 11 81.1 82.2 8-2 L1
13 Shimane Susanoo Magic Magic 19 16 54.3% 11 82.6 81 5-5 W2
14 San-En Neophoenix San-En Neophoenix 16 19 45.7% 14 82.4 82.4 6-4 L1
15 Osaka seven Fukujin Fukujin 15 20 42.9% 15 80.9 81.6 5-5 L1
16 Hitachi Sunrockers Hitachi Sunrockers 15 20 42.9% 15 76.9 80.8 7-3 W1
17 Nagoya Fighting Eagles F Eagles Nagoya 14 21 40.0% 16 81.1 83.1 3-7 W1
18 Yokohama B-Corsairs Yokohama B-C 13 22 37.1% 17 78.1 81.8 4-6 W1
19 Koshigaya Alphas Koshigaya Alphas 13 22 37.1% 17 72.6 80 4-6 W1
20 shiga lake stars lake stars 12 23 34.3% 18 80.2 86.9 1-9 W1
21 Altiri Chiba Altiri Chiba 10 25 28.6% 20 78.9 84.4 2-8 L1
22 Kyoto Hannaryz Kyoto 9 26 25.7% 21 70.8 80.8 3-7 L3
23 Toshiba Brave Thunders TBT 9 26 25.7% 21 76 83.9 4-6 L1
24 Toyama Grouses Grouses 9 26 25.7% 21 81.7 89.3 2-8 L7
25 Tsukuba Robots Tsukuba Robots 9 26 25.7% 21 75.1 80.6 4-6 L5
26 Akita Northern Happinets Happinets 7 28 20.0% 23 72.9 84.7 3-7 W1
Playoffs