National Basketball Association
2025-2026

Fixtures More>

Results More>

Playoffs

Standings

  East Standings W L W-R +/- Get Miss L10 Streak
1 Detroit Pistons Pistons 53 29 64.6% 0 96 91.8 7-3 W2
2 Cleveland Cavaliers Cavaliers 50 32 61.0% 3 96.8 92.9 7-3 W4
3 Toronto Raptors Raptors 47 35 57.3% 6 99.5 98.5 7-3 L2
4 Miami Heat Heat 44 38 53.7% 9 94.6 95.5 5-5 L2
5 Chicago Bulls Bulls 49 33 59.8% 4 98.8 93.8 7-3 L1
6 Brooklyn Nets Nets 41 41 50.0% 12 97.6 98.3 8-2 W4
7 Washington Wizards Wizards 41 41 50.0% 12 104.3 104.9 2-8 W1
8 Orlando Magic Magic 40 42 48.8% 13 94.8 94 7-3 W4
9 Indiana Pacers Pacers 35 47 42.7% 18 95.6 98 4-6 L4
10 Philadelphia 76ers 76ers 35 47 42.7% 18 94.9 98 6-4 W1
11 Charlotte Hornets Hornets 33 49 40.2% 20 96.9 100.6 6-4 L1
12 New York Knicks Knicks 33 49 40.2% 20 97.5 100.3 2-8 W1
13 Atlanta Hawks Hawks 30 52 36.6% 23 93.6 98.4 3-7 W1
14 Milwaukee Bucks Bucks 28 54 34.1% 25 99.7 104 3-7 L1
15 Boston Celtics Celtics 24 58 29.3% 29 95.8 99.2 2-8 L1
  West Standings W L W-R +/- Get Miss L10 Streak
1 Dallas Mavericks Mavericks 67 15 81.7% 0 100 92.8 6-4 W1
2 Phoenix Suns Suns 61 21 74.4% 6 110.2 102.9 7-3 L2
3 San Antonio Spurs Spurs 58 24 70.7% 9 98.5 90.1 6-4 L3
4 Utah Jazz Jazz 51 31 62.2% 16 101.5 98.6 4-6 W2
5 Houston Rockets Rockets 52 30 63.4% 15 97 92.1 6-4 L1
6 Denver Nuggets Nuggets 45 37 54.9% 22 105.4 103.7 9-1 W2
7 Los Angeles Lakers Lakers 42 40 51.2% 25 103.3 103.4 4-6 W2
8 Golden State Warriors Warriors 42 40 51.2% 25 106.5 106.9 9-1 W5
9 Los Angeles Clippers Clippers 40 42 48.8% 27 95.6 96.1 5-5 L1
10 New Orleans Pelicans Pelicans 39 43 47.6% 28 95.5 97.1 7-3 W2
11 Sacramento Kings Kings 33 49 40.2% 34 101.3 103.1 3-7 L2
12 Portland Trail Blazers Trail Blazers 32 50 39.0% 35 94.1 98.4 3-7 L2
13 Minnesota Timberwolves Timberwolves 32 50 39.0% 35 96.1 99.7 2-8 L7
14 Oklahoma City Thunder Thunder 31 51 37.8% 36 99.1 102 1-9 L5
15 Memphis Grizzlies Grizzlies 22 60 26.8% 45 101.6 106.7 4-6 W3
Playoffs