National Basketball Association
2025-2026

Fixtures More>

Results More>

Playoffs

Standings

  East Standings W L W-R +/- Get Miss L10 Streak
1 Boston Celtics Celtics 66 16 80.5% 0 100.5 90.3 9-1 W4
2 Detroit Pistons Pistons 59 23 72.0% 7 97.5 90.1 8-2 W4
3 Orlando Magic Magic 52 30 63.4% 14 104.5 99 6-4 W3
4 Cleveland Cavaliers Cavaliers 45 37 54.9% 21 96.4 96.7 5-5 L1
5 Washington Wizards Wizards 43 39 52.4% 23 98.8 99.2 5-5 L1
6 Toronto Raptors Raptors 41 41 50.0% 25 100.2 97.3 4-6 L1
7 Philadelphia 76ers 76ers 40 42 48.8% 26 96.6 96.2 3-7 L4
8 Atlanta Hawks Hawks 37 45 45.1% 29 98.3 100 5-5 L3
9 Indiana Pacers Pacers 36 46 43.9% 30 104 105.4 7-3 W1
10 Brooklyn Nets Nets 34 48 41.5% 32 95.8 100.9 3-7 L1
11 Chicago Bulls Bulls 33 49 40.2% 33 97.3 100.4 5-5 W2
12 Charlotte Hornets Hornets 32 50 39.0% 34 97.1 101.4 5-5 W1
13 Milwaukee Bucks Bucks 26 56 31.7% 40 97 103.9 2-8 L8
14 New York Knicks Knicks 23 59 28.0% 43 96.9 103.5 3-7 L3
15 Miami Heat Heat 15 67 18.3% 51 91.4 100 2-8 W1
  West Standings W L W-R +/- Get Miss L10 Streak
1 Los Angeles Lakers Lakers 57 25 69.5% 0 108.6 101.3 8-2 W4
2 New Orleans Pelicans Pelicans 56 26 68.3% 1 100.9 95.6 6-4 L1
3 San Antonio Spurs Spurs 56 26 68.3% 1 95.4 90.6 7-3 W2
4 Utah Jazz Jazz 54 28 65.9% 3 106.2 99.3 7-3 L1
5 Houston Rockets Rockets 55 27 67.1% 2 96.7 92 6-4 W1
6 Phoenix Suns Suns 55 27 67.1% 2 110.1 105 7-3 W2
7 Dallas Mavericks Mavericks 51 31 62.2% 6 100.4 95.9 6-4 W1
8 Denver Nuggets Nuggets 50 32 61.0% 7 110.7 107 6-4 W2
9 Golden State Warriors Warriors 48 34 58.5% 9 111 108.8 4-6 L2
10 Portland Trail Blazers Trail Blazers 41 41 50.0% 16 95.4 96.3 3-7 L1
11 Sacramento Kings Kings 38 44 46.3% 19 102.5 104.8 6-4 L2
12 Los Angeles Clippers Clippers 23 59 28.0% 34 93.8 101.1 2-8 L7
13 Minnesota Timberwolves Timberwolves 22 60 26.8% 35 95.6 102.4 3-7 W1
14 Memphis Grizzlies Grizzlies 22 60 26.8% 35 100.7 106.9 3-7 L3
15 Oklahoma City Thunder Thunder 20 62 24.4% 37 97.5 106.3 3-7 W2
Playoffs