National Basketball Association
2025-2026

Fixtures More>

Results More>

Playoffs

Standings

  East Standings W L W-R +/- Get Miss L10 Streak
1 Cleveland Cavaliers Cavaliers 66 16 80.5% 0 100.3 91.4 7-3 L1
2 Boston Celtics Celtics 62 20 75.6% 4 100.9 93.4 8-2 W2
3 Orlando Magic Magic 59 23 72.0% 7 101 94.4 5-5 W1
4 Atlanta Hawks Hawks 47 35 57.3% 19 98.1 96.5 5-5 L1
5 Miami Heat Heat 43 39 52.4% 23 98.3 98 5-5 W1
6 Philadelphia 76ers 76ers 41 41 50.0% 25 97.4 97.3 4-6 W1
7 Chicago Bulls Bulls 41 41 50.0% 25 102.2 102.5 7-3 L1
8 Detroit Pistons Pistons 39 43 47.6% 27 94.2 94.7 4-6 L3
9 Indiana Pacers Pacers 36 46 43.9% 30 105.1 106.2 6-4 W1
10 Charlotte Hornets Hornets 35 47 42.7% 31 93.6 94.9 3-7 L4
11 Brooklyn Nets Nets 34 48 41.5% 32 98.1 100.5 4-6 L1
12 Milwaukee Bucks Bucks 34 48 41.5% 32 99.3 100.4 3-7 L1
13 Toronto Raptors Raptors 33 49 40.2% 33 99 101.9 6-4 W3
14 New York Knicks Knicks 32 50 39.0% 34 105.2 107.8 3-7 W1
15 Washington Wizards Wizards 19 63 23.2% 47 96.1 103.5 3-7 L2
  West Standings W L W-R +/- Get Miss L10 Streak
1 Los Angeles Lakers Lakers 65 17 79.3% 0 106.9 99.3 7-3 W2
2 Denver Nuggets Nuggets 54 28 65.9% 11 104.3 100.9 8-2 L1
3 San Antonio Spurs Spurs 54 28 65.9% 11 97 93.3 6-4 W4
4 Portland Trail Blazers Trail Blazers 54 28 65.9% 11 99.4 94.1 9-1 W6
5 Houston Rockets Rockets 53 29 64.6% 12 98.4 94.4 6-4 L1
6 Dallas Mavericks Mavericks 50 32 61.0% 15 101.8 99.8 7-3 W2
7 New Orleans Pelicans Pelicans 49 33 59.8% 16 95.8 94.3 4-6 L2
8 Utah Jazz Jazz 48 34 58.5% 17 103.6 100.9 3-7 L1
9 Phoenix Suns Suns 46 36 56.1% 19 109.4 107.5 6-4 W3
10 Golden State Warriors Warriors 29 53 35.4% 36 108.6 112.3 4-6 L2
11 Minnesota Timberwolves Timberwolves 24 58 29.3% 41 97.8 102.7 4-6 L3
12 Memphis Grizzlies Grizzlies 24 58 29.3% 41 93.9 99.3 6-4 W1
13 Oklahoma City Thunder Thunder 23 59 28.0% 42 97 103.1 3-7 W1
14 Los Angeles Clippers Clippers 19 63 23.2% 46 95.1 103.9 1-9 L3
15 Sacramento Kings Kings 17 65 20.7% 48 100.6 109.3 1-9 W1
Playoffs