National Basketball Association
2025-2026

Fixtures More>

Results More>

Playoffs

Standings

  East Standings W L W-R +/- Get Miss L10 Streak
1 Cleveland Cavaliers Cavaliers 61 21 74.4% 0 102.1 95.6 4-6 L4
2 Orlando Magic Magic 59 23 72.0% 2 102.8 95.3 9-1 W6
3 Atlanta Hawks Hawks 53 29 64.6% 8 101.7 97 7-3 W4
4 Boston Celtics Celtics 50 32 61.0% 11 99.2 95.6 3-7 L2
5 Miami Heat Heat 47 35 57.3% 14 96.5 94.2 9-1 W3
6 Milwaukee Bucks Bucks 46 36 56.1% 15 97.7 96 6-4 W1
7 Charlotte Hornets Hornets 44 38 53.7% 17 95.3 93.8 6-4 L1
8 Chicago Bulls Bulls 41 41 50.0% 20 97.5 99.1 7-3 W3
9 Toronto Raptors Raptors 40 42 48.8% 21 104.1 105.9 5-5 W2
10 Indiana Pacers Pacers 32 50 39.0% 29 100.8 103.8 6-4 L2
11 New York Knicks Knicks 29 53 35.4% 32 102.1 105.9 3-7 L1
12 Detroit Pistons Pistons 27 55 32.9% 34 94 99.1 4-6 W1
13 Philadelphia 76ers 76ers 27 55 32.9% 34 97.7 101.6 2-8 L2
14 Washington Wizards Wizards 26 56 31.7% 35 96.3 101 5-5 W1
15 Brooklyn Nets Nets 12 70 14.6% 49 92.4 101.5 3-7 L3
  West Standings W L W-R +/- Get Miss L10 Streak
1 Los Angeles Lakers Lakers 57 25 69.5% 0 101.7 97 4-6 L1
2 Dallas Mavericks Mavericks 55 27 67.1% 2 102 99.3 8-2 W5
3 Phoenix Suns Suns 54 28 65.9% 3 110.2 105.3 8-2 W3
4 Denver Nuggets Nuggets 53 29 64.6% 4 106.5 102.4 6-4 L1
5 Utah Jazz Jazz 53 29 64.6% 4 104.2 98.9 6-4 L1
6 Portland Trail Blazers Trail Blazers 50 32 61.0% 7 98.1 94.8 7-3 L1
7 San Antonio Spurs Spurs 50 32 61.0% 7 101.4 96.3 6-4 L1
8 Oklahoma City Thunder Thunder 50 32 61.0% 7 101.5 98 6-4 W1
9 Houston Rockets Rockets 42 40 51.2% 15 102.4 102.7 6-4 L1
10 Memphis Grizzlies Grizzlies 40 42 48.8% 17 102.5 104 2-8 L3
11 New Orleans Pelicans Pelicans 37 45 45.1% 20 100.2 102.7 3-7 W2
12 Los Angeles Clippers Clippers 29 53 35.4% 28 95.7 102.1 2-8 W1
13 Golden State Warriors Warriors 26 56 31.7% 31 108.8 112.4 6-4 W1
14 Sacramento Kings Kings 25 57 30.5% 32 100 104.4 1-9 L3
15 Minnesota Timberwolves Timberwolves 15 67 18.3% 42 98.2 107.8 1-9 L7
Playoffs