National Basketball Association
2025-2026

Fixtures More>

Results More>

Playoffs

Standings

  East Standings W L W-R +/- Get Miss L10 Streak
1 Chicago Bulls Bulls 62 20 75.6% 0 98.6 91.3 9-1 W9
2 Miami Heat Heat 58 24 70.7% 4 102.1 94.6 8-2 W4
3 Boston Celtics Celtics 56 26 68.3% 6 96.5 91.1 5-5 W1
4 Orlando Magic Magic 52 30 63.4% 10 99.2 93.7 6-4 W2
5 Atlanta Hawks Hawks 44 38 53.7% 18 95 95.8 4-6 L6
6 New York Knicks Knicks 42 40 51.2% 20 106.5 105.7 7-3 L2
7 Philadelphia 76ers 76ers 41 41 50.0% 21 99 97.5 4-6 L2
8 Indiana Pacers Pacers 37 45 45.1% 25 99.8 100.9 5-5 L2
9 Milwaukee Bucks Bucks 35 47 42.7% 27 91.9 92.7 6-4 W3
10 Charlotte Hornets Hornets 34 48 41.5% 28 93.3 97.3 4-6 W2
11 Detroit Pistons Pistons 30 52 36.6% 32 97 100.6 5-5 W1
12 Brooklyn Nets Nets 24 58 29.3% 38 94.2 100.4 1-9 L5
13 Washington Wizards Wizards 23 59 28.0% 39 97.3 104.7 6-4 L1
14 Toronto Raptors Raptors 22 60 26.8% 40 99.1 105.4 2-8 L2
15 Cleveland Cavaliers Cavaliers 19 63 23.2% 43 95.5 104.5 5-5 W2
  West Standings W L W-R +/- Get Miss L10 Streak
1 San Antonio Spurs Spurs 61 21 74.4% 0 103.7 98 4-6 L2
2 Los Angeles Lakers Lakers 57 25 69.5% 4 101.5 95.4 5-5 W2
3 Dallas Mavericks Mavericks 57 25 69.5% 4 100.2 96 6-4 W4
4 Oklahoma City Thunder Thunder 55 27 67.1% 6 104.8 101 7-3 L1
5 Denver Nuggets Nuggets 50 32 61.0% 11 107.5 102.7 7-3 L1
6 Portland Trail Blazers Trail Blazers 48 34 58.5% 13 96.3 94.8 6-4 L1
7 New Orleans Pelicans Pelicans 46 36 56.1% 15 94.9 94 5-5 L3
8 Memphis Grizzlies Grizzlies 46 36 56.1% 15 99.9 97.6 6-4 L2
9 Houston Rockets Rockets 43 39 52.4% 18 105.9 103.7 5-5 W1
10 Phoenix Suns Suns 40 42 48.8% 21 105 105.9 4-6 W2
11 Utah Jazz Jazz 39 43 47.6% 22 99.4 101.3 3-7 W2
12 Golden State Warriors Warriors 36 46 43.9% 25 103.4 105.7 6-4 W1
13 Los Angeles Clippers Clippers 32 50 39.0% 29 98.6 101.8 4-6 W1
14 Sacramento Kings Kings 24 58 29.3% 37 99.4 104.7 4-6 L2
15 Minnesota Timberwolves Timberwolves 17 65 20.7% 44 101.1 107.7 0-10 L15
Playoffs