National Basketball Association
2025-2026

Fixtures More>

Results More>

Playoffs

Standings

  East Standings W L W-R +/- Get Miss L10 Streak
1 Chicago Bulls Bulls 50 16 75.8% 0 96.3 88.2 7-3 W3
2 Miami Heat Heat 46 20 69.7% 4 98.5 92.5 6-4 L2
3 Indiana Pacers Pacers 42 24 63.6% 8 97.7 94.4 8-2 L1
4 Boston Celtics Celtics 39 27 59.1% 11 91.8 89.3 7-3 W2
5 Atlanta Hawks Hawks 40 26 60.6% 10 96.6 93.2 7-3 W2
6 Orlando Magic Magic 37 29 56.1% 13 94.2 93.4 4-6 L1
7 New York Knicks Knicks 36 30 54.5% 14 97.8 94.7 7-3 W3
8 Philadelphia 76ers 76ers 35 31 53.0% 15 93.6 89.4 6-4 L1
9 Milwaukee Bucks Bucks 31 35 47.0% 19 99 98.7 3-7 L2
10 Detroit Pistons Pistons 25 41 37.9% 25 90.9 95.7 4-6 W1
11 Toronto Raptors Raptors 23 43 34.8% 27 90.7 94 3-7 W1
12 Brooklyn Nets Nets 22 44 33.3% 28 93.1 99.1 3-7 L6
13 Cleveland Cavaliers Cavaliers 21 45 31.8% 29 93 100.2 2-8 L4
14 Washington Wizards Wizards 20 46 30.3% 30 93.6 98.4 8-2 W6
15 Charlotte Hornets Hornets 7 59 10.6% 43 87 100.9 0-10 L23
  West Standings W L W-R +/- Get Miss L10 Streak
1 San Antonio Spurs Spurs 50 16 75.8% 0 103.7 96.5 10-0 W10
2 Oklahoma City Thunder Thunder 47 19 71.2% 3 103.1 96.9 6-4 L1
3 Los Angeles Lakers Lakers 41 25 62.1% 9 97.3 95.9 6-4 L1
4 Memphis Grizzlies Grizzlies 41 25 62.1% 9 95 93 8-2 W6
5 Los Angeles Clippers Clippers 40 26 60.6% 10 97.5 95 6-4 L2
6 Denver Nuggets Nuggets 38 28 57.6% 12 104.1 101.2 8-2 W4
7 Dallas Mavericks Mavericks 36 30 54.5% 14 95.8 94.8 5-5 L2
8 Utah Jazz Jazz 36 30 54.5% 14 99.7 99 7-3 W5
9 Houston Rockets Rockets 34 32 51.5% 16 98.1 97.9 3-7 W1
10 Phoenix Suns Suns 33 33 50.0% 17 98.4 98.6 4-6 L3
11 Portland Trail Blazers Trail Blazers 28 38 42.4% 22 97.2 97.8 1-9 L7
12 Minnesota Timberwolves Timberwolves 26 40 39.4% 24 97.9 100.1 1-9 L2
13 Golden State Warriors Warriors 23 43 34.8% 27 97.8 101.2 1-9 L2
14 Sacramento Kings Kings 22 44 33.3% 28 98.8 104.4 3-7 W1
15 New Orleans Pelicans Pelicans 21 45 31.8% 29 89.6 93.4 6-4 L1
Playoffs