National Basketball Association
2025-2026

Fixtures More>

Results More>

Playoffs

Standings

  East Standings W L W-R +/- Get Miss L10 Streak
1 Miami Heat Heat 66 16 80.5% 0 102.9 95 9-1 W8
2 New York Knicks Knicks 54 28 65.9% 12 100 95.7 8-2 W1
3 Indiana Pacers Pacers 49 32 60.5% 16.5 94.7 90.7 5-5 L3
4 Brooklyn Nets Nets 49 33 59.8% 17 96.9 95.1 7-3 W2
5 Chicago Bulls Bulls 45 37 54.9% 21 93.2 92.9 5-5 W2
6 Atlanta Hawks Hawks 44 38 53.7% 22 98 97.5 4-6 L2
7 Boston Celtics Celtics 41 40 50.6% 24.5 96.5 96.7 4-6 L1
8 Milwaukee Bucks Bucks 38 44 46.3% 28 98.9 100.4 3-7 W1
9 Philadelphia 76ers 76ers 34 48 41.5% 32 93.2 96.5 5-5 W1
10 Toronto Raptors Raptors 34 48 41.5% 32 97.2 98.7 7-3 W5
11 Detroit Pistons Pistons 29 53 35.4% 37 94.9 98.8 5-5 L1
12 Washington Wizards Wizards 29 53 35.4% 37 93.2 95.8 3-7 L6
13 Cleveland Cavaliers Cavaliers 24 58 29.3% 42 96.5 101.2 2-8 L6
14 Charlotte Hornets Hornets 21 61 25.6% 45 93.4 102.7 4-6 W3
15 Orlando Magic Magic 20 62 24.4% 46 94.1 101.1 2-8 L3
  West Standings W L W-R +/- Get Miss L10 Streak
1 Oklahoma City Thunder Thunder 60 22 73.2% 0 105.7 96.5 7-3 L1
2 San Antonio Spurs Spurs 58 24 70.7% 2 103 96.6 3-7 L3
3 Denver Nuggets Nuggets 57 25 69.5% 3 106.1 101.1 8-2 W3
4 Los Angeles Clippers Clippers 56 26 68.3% 4 101.1 94.6 7-3 W7
5 Memphis Grizzlies Grizzlies 56 26 68.3% 4 93.4 89.3 8-2 W2
6 Golden State Warriors Warriors 47 35 57.3% 13 101.2 100.3 6-4 W2
7 Los Angeles Lakers Lakers 45 37 54.9% 15 102.2 101 8-2 W5
8 Houston Rockets Rockets 45 37 54.9% 15 106 102.5 6-4 L2
9 Utah Jazz Jazz 43 39 52.4% 17 98 98.1 7-3 L1
10 Dallas Mavericks Mavericks 41 41 50.0% 19 101.1 101.7 6-4 W1
11 Portland Trail Blazers Trail Blazers 33 49 40.2% 27 97.5 100.7 0-10 L13
12 Minnesota Timberwolves Timberwolves 31 51 37.8% 29 95.7 98.1 5-5 W1
13 Sacramento Kings Kings 28 54 34.1% 32 100.2 105.1 2-8 L4
14 New Orleans Pelicans Pelicans 27 55 32.9% 33 94.1 97.9 2-8 L5
15 Phoenix Suns Suns 25 57 30.5% 35 95.2 101.6 2-8 L1
Playoffs