National Basketball Association
2025-2026

Fixtures More>

Results More>

Playoffs

Standings

  East Standings W L W-R +/- Get Miss L10 Streak
1 Indiana Pacers Pacers 56 26 68.3% 0 96.7 92.3 4-6 W2
2 Miami Heat Heat 54 28 65.9% 2 102.2 97.4 4-6 L3
3 Toronto Raptors Raptors 48 34 58.5% 8 101.3 98 7-3 L1
4 Chicago Bulls Bulls 48 34 58.5% 8 93.7 91.8 8-2 L1
5 Washington Wizards Wizards 44 38 53.7% 12 100.7 99.4 7-3 W4
6 Brooklyn Nets Nets 44 38 53.7% 12 98.5 99.5 5-5 L2
7 Charlotte Hornets Hornets 43 39 52.4% 13 96.9 97.1 8-2 W3
8 Atlanta Hawks Hawks 38 44 46.3% 18 101 101.5 7-3 W1
9 New York Knicks Knicks 37 45 45.1% 19 98.6 99.4 7-3 W4
10 Cleveland Cavaliers Cavaliers 33 49 40.2% 23 98.2 101.5 5-5 W1
11 Detroit Pistons Pistons 29 53 35.4% 27 101 104.7 3-7 L4
12 Boston Celtics Celtics 25 57 30.5% 31 96.2 100.7 2-8 L2
13 Orlando Magic Magic 23 59 28.0% 33 96.5 102 3-7 L4
14 Philadelphia 76ers 76ers 19 63 23.2% 37 99.5 109.9 4-6 W2
15 Milwaukee Bucks Bucks 15 67 18.3% 41 95.5 103.7 1-9 L3
  West Standings W L W-R +/- Get Miss L10 Streak
1 San Antonio Spurs Spurs 62 20 75.6% 0 105.4 97.6 6-4 L2
2 Oklahoma City Thunder Thunder 59 23 72.0% 3 106.2 99.8 6-4 W1
3 Los Angeles Clippers Clippers 57 25 69.5% 5 107.9 101 7-3 L1
4 Houston Rockets Rockets 54 28 65.9% 8 107.7 103.1 5-5 L1
5 Portland Trail Blazers Trail Blazers 54 28 65.9% 8 106.7 102.8 9-1 W5
6 Golden State Warriors Warriors 51 31 62.2% 11 104.3 99.5 6-4 W2
7 Memphis Grizzlies Grizzlies 50 32 61.0% 12 96.1 94.6 7-3 W5
8 Dallas Mavericks Mavericks 49 33 59.8% 13 104.8 102.4 6-4 L1
9 Phoenix Suns Suns 48 34 58.5% 14 105.2 102.6 5-5 W1
10 Minnesota Timberwolves Timberwolves 40 42 48.8% 22 106.9 104.3 4-6 L3
11 Denver Nuggets Nuggets 36 46 43.9% 26 104.4 106.5 4-6 L2
12 New Orleans Pelicans Pelicans 34 48 41.5% 28 99.7 102.4 2-8 W2
13 Sacramento Kings Kings 28 54 34.1% 34 100.5 103.4 3-7 L1
14 Los Angeles Lakers Lakers 27 55 32.9% 35 103 109.2 3-7 W2
15 Utah Jazz Jazz 25 57 30.5% 37 95 102.2 2-8 W1
Playoffs