National Basketball Association
2025-2026

Fixtures More>

Results More>

Playoffs

Standings

  East Standings W L W-R +/- Get Miss L10 Streak
1 Atlanta Hawks Hawks 60 22 73.2% 0 102.5 97.1 5-5 L3
2 Cleveland Cavaliers Cavaliers 53 29 64.6% 7 103.1 98.7 7-3 W2
3 Chicago Bulls Bulls 50 32 61.0% 10 100.8 97.8 7-3 W4
4 Toronto Raptors Raptors 49 33 59.8% 11 104 100.9 7-3 W1
5 Washington Wizards Wizards 46 36 56.1% 14 98.5 97.8 6-4 L2
6 Milwaukee Bucks Bucks 41 41 50.0% 19 97.9 97.4 5-5 L1
7 Boston Celtics Celtics 40 42 48.8% 20 101.4 101.2 8-2 W6
8 Brooklyn Nets Nets 38 44 46.3% 22 98 100.9 6-4 W1
9 Indiana Pacers Pacers 38 44 46.3% 22 97.3 97 7-3 L1
10 Miami Heat Heat 37 45 45.1% 23 94.7 97.3 4-6 W2
11 Charlotte Hornets Hornets 33 49 40.2% 27 94.2 97.3 2-8 L6
12 Detroit Pistons Pistons 32 50 39.0% 28 98.5 99.5 4-6 W1
13 Orlando Magic Magic 25 57 30.5% 35 95.7 101.4 3-7 L4
14 Philadelphia 76ers 76ers 18 64 22.0% 42 92 101 0-10 L10
15 New York Knicks Knicks 17 65 20.7% 43 91.9 101.2 3-7 L1
  West Standings W L W-R +/- Get Miss L10 Streak
1 Golden State Warriors Warriors 67 15 81.7% 0 110 99.9 8-2 W4
2 Houston Rockets Rockets 56 26 68.3% 11 103.9 100.5 7-3 W3
3 Los Angeles Clippers Clippers 56 26 68.3% 11 106.7 100.1 9-1 W7
4 Portland Trail Blazers Trail Blazers 51 31 62.2% 16 102.8 98.6 4-6 L4
5 Memphis Grizzlies Grizzlies 55 27 67.1% 12 98.3 95.1 5-5 W1
6 San Antonio Spurs Spurs 55 27 67.1% 12 103.2 97 9-1 L1
7 Dallas Mavericks Mavericks 50 32 61.0% 17 105.2 102.3 5-5 W1
8 New Orleans Pelicans Pelicans 45 37 54.9% 22 99.4 98.6 7-3 W2
9 Oklahoma City Thunder Thunder 45 37 54.9% 22 104 101.8 4-6 W2
10 Phoenix Suns Suns 39 43 47.6% 28 102.4 103.3 1-9 L5
11 Utah Jazz Jazz 38 44 46.3% 29 95.1 94.9 7-3 L1
12 Denver Nuggets Nuggets 30 52 36.6% 37 101.5 105 3-7 L2
13 Sacramento Kings Kings 29 53 35.4% 38 101.3 105 3-7 W2
14 Los Angeles Lakers Lakers 21 61 25.6% 46 98.5 105.3 2-8 L3
15 Minnesota Timberwolves Timberwolves 16 66 19.5% 51 97.8 106.5 0-10 L12
Playoffs