National Basketball Association
2025-2026

Fixtures More>

Results More>

Playoffs

Standings

  East Standings W L W-R +/- Get Miss L10 Streak
1 Cleveland Cavaliers Cavaliers 57 25 69.5% 0 104.3 98.3 6-4 L1
2 Toronto Raptors Raptors 56 26 68.3% 1 102.7 98.2 7-3 W4
3 Miami Heat Heat 48 34 58.5% 9 100 98.4 6-4 L1
4 Atlanta Hawks Hawks 48 34 58.5% 9 102.8 99.2 6-4 L2
5 Boston Celtics Celtics 48 34 58.5% 9 105.7 102.5 6-4 W1
6 Charlotte Hornets Hornets 48 34 58.5% 9 103.4 100.7 7-3 W2
7 Indiana Pacers Pacers 45 37 54.9% 12 102.2 100.5 7-3 W3
8 Detroit Pistons Pistons 44 38 53.7% 13 102 101.4 6-4 W1
9 Chicago Bulls Bulls 42 40 51.2% 15 101.6 103.1 6-4 W3
10 Washington Wizards Wizards 41 41 50.0% 16 104.1 104.6 6-4 W3
11 Orlando Magic Magic 35 47 42.7% 22 102.1 103.7 6-4 L1
12 Milwaukee Bucks Bucks 33 49 40.2% 24 99 103.2 3-7 L2
13 New York Knicks Knicks 32 50 39.0% 25 98.4 101.1 3-7 L2
14 Brooklyn Nets Nets 21 61 25.6% 36 98.6 106 0-10 L10
15 Philadelphia 76ers 76ers 10 72 12.2% 47 97.4 107.6 1-9 L4
  West Standings W L W-R +/- Get Miss L10 Streak
1 Golden State Warriors Warriors 73 9 89.0% 0 114.9 104.1 8-2 W4
2 San Antonio Spurs Spurs 67 15 81.7% 6 103.5 92.9 6-4 W2
3 Oklahoma City Thunder Thunder 55 27 67.1% 18 110.2 102.9 5-5 L1
4 Los Angeles Clippers Clippers 53 29 64.6% 20 104.5 100.2 8-2 L1
5 Portland Trail Blazers Trail Blazers 44 38 53.7% 29 105.1 104.3 7-3 W1
6 Dallas Mavericks Mavericks 42 40 51.2% 31 102.3 102.6 7-3 L1
7 Memphis Grizzlies Grizzlies 42 40 51.2% 31 99.1 101.3 1-9 L4
8 Houston Rockets Rockets 41 41 50.0% 32 106.5 106.4 6-4 W3
9 Utah Jazz Jazz 40 42 48.8% 33 97.7 95.9 5-5 L2
10 Sacramento Kings Kings 33 49 40.2% 40 106.6 109.1 5-5 L1
11 Denver Nuggets Nuggets 33 49 40.2% 40 101.9 105 3-7 L2
12 New Orleans Pelicans Pelicans 30 52 36.6% 43 102.7 106.5 4-6 L3
13 Minnesota Timberwolves Timberwolves 29 53 35.4% 44 102.4 106 5-5 W1
14 Phoenix Suns Suns 23 59 28.0% 50 100.9 107.5 3-7 W1
15 Los Angeles Lakers Lakers 17 65 20.7% 56 97.3 106.9 2-8 W1
Playoffs