National Basketball Association
2025-2026

Fixtures More>

Results More>

Playoffs

Standings

  East Standings W L W-R +/- Get Miss L10 Streak
1 Boston Celtics Celtics 53 29 64.6% 0 108 105.4 7-3 W3
2 Cleveland Cavaliers Cavaliers 51 31 62.2% 2 110.3 107.2 4-6 L4
3 Toronto Raptors Raptors 51 31 62.2% 2 106.9 102.6 8-2 W4
4 Washington Wizards Wizards 49 33 59.8% 4 109.2 107.4 5-5 L1
5 Atlanta Hawks Hawks 43 39 52.4% 10 103.2 104 6-4 L1
6 Milwaukee Bucks Bucks 42 40 51.2% 11 103.6 103.8 5-5 L1
7 Indiana Pacers Pacers 42 40 51.2% 11 105.1 105.3 6-4 W5
8 Chicago Bulls Bulls 41 41 50.0% 12 102.9 102.4 7-3 W2
9 Miami Heat Heat 41 41 50.0% 12 103.2 102.1 6-4 W3
10 Detroit Pistons Pistons 37 45 45.1% 16 101.3 102.5 3-7 L2
11 Charlotte Hornets Hornets 36 46 43.9% 17 104.9 104.7 4-6 L5
12 New York Knicks Knicks 31 51 37.8% 22 104.3 108 4-6 W1
13 Orlando Magic Magic 29 53 35.4% 24 101.1 107.6 3-7 W1
14 Philadelphia 76ers 76ers 28 54 34.1% 25 102.4 108.1 1-9 L8
15 Brooklyn Nets Nets 20 62 24.4% 33 105.8 112.5 5-5 L2
  West Standings W L W-R +/- Get Miss L10 Streak
1 Golden State Warriors Warriors 67 15 81.7% 0 115.9 104.3 9-1 W1
2 San Antonio Spurs Spurs 61 21 74.4% 6 105.3 98.1 5-5 L3
3 Houston Rockets Rockets 55 27 67.1% 12 115.3 109.6 5-5 W1
4 Utah Jazz Jazz 51 31 62.2% 16 100.7 96.8 7-3 W2
5 Los Angeles Clippers Clippers 51 31 62.2% 16 108.7 104.4 8-2 W7
6 Oklahoma City Thunder Thunder 47 35 57.3% 20 106.6 105.8 6-4 L1
7 Memphis Grizzlies Grizzlies 43 39 52.4% 24 100.5 100 3-7 L2
8 Portland Trail Blazers Trail Blazers 41 41 50.0% 26 107.9 108.5 7-3 L1
9 Denver Nuggets Nuggets 40 42 48.8% 27 111.7 111.2 5-5 W2
10 New Orleans Pelicans Pelicans 34 48 41.5% 33 104.3 106.4 4-6 W1
11 Dallas Mavericks Mavericks 33 49 40.2% 34 97.9 100.8 2-8 W1
12 Sacramento Kings Kings 32 50 39.0% 35 102.8 106.7 5-5 L1
13 Minnesota Timberwolves Timberwolves 31 51 37.8% 36 105.6 106.7 3-7 L6
14 Los Angeles Lakers Lakers 26 56 31.7% 41 104.6 111.5 5-5 L1
15 Phoenix Suns Suns 24 58 29.3% 43 107.7 113.3 2-8 L1
Playoffs